Usage Statistics for vankypackaging.com

Summary Period: January 2018
Generated 04-Jan-2018 03:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 6470
Total Files 5001
Total Pages 2616
Total Visits 1288
Total KBytes 298472
Total Unique Sites 1171
Total Unique URLs 1191
Total Unique Referrers 180
Total Unique User Agents 146
. Avg Max
Hits per Hour 67 714
Hits per Day 1617 3268
Files per Day 1250 2789
Pages per Day 654 1568
Sites per Day 292 411
Visits per Day 322 423
KBytes per Day 74618 176744
Hits by Response Code
Code 200 - OK 77.30% 5001
Code 206 - Partial Content 0.31% 20
Code 301 - Moved Permanently 1.07% 69
Code 302 - Found 0.02% 1
Code 304 - Not Modified 1.65% 107
Code 400 - Bad Request 0.06% 4
Code 404 - Not Found 19.58% 1267
Code 405 - Method Not Allowed 0.02% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1353 20.91% 856 17.12% 483 18.46% 401 31.13% 411 35.10% 49443 16.57%
2 1592 24.61% 1134 22.68% 505 19.30% 423 32.84% 398 33.99% 64238 21.52%
3 3268 50.51% 2789 55.77% 1568 59.94% 423 32.84% 411 35.10% 176744 59.22%
4 257 3.97% 222 4.44% 60 2.29% 43 3.34% 49 4.18% 8047 2.70%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 280 4.33% 52 208 4.16% 19 79 3.02% 4844 19377 6.49%
1 69 276 4.27% 53 213 4.26% 19 77 2.94% 2031 8123 2.72%
2 62 249 3.85% 47 189 3.78% 20 81 3.10% 2142 8569 2.87%
3 186 746 11.53% 158 633 12.66% 28 115 4.40% 15475 61900 20.74%
4 38 153 2.36% 24 96 1.92% 14 59 2.26% 3478 13911 4.66%
5 26 106 1.64% 12 50 1.00% 14 57 2.18% 640 2560 0.86%
6 67 269 4.16% 51 207 4.14% 15 60 2.29% 2457 9826 3.29%
7 29 116 1.79% 15 62 1.24% 13 54 2.06% 678 2711 0.91%
8 63 255 3.94% 48 195 3.90% 22 90 3.44% 5291 21163 7.09%
9 31 127 1.96% 17 69 1.38% 13 53 2.03% 1058 4231 1.42%
10 126 506 7.82% 103 414 8.28% 77 311 11.89% 6616 26463 8.87%
11 232 929 14.36% 215 861 17.22% 183 735 28.10% 7807 31227 10.46%
12 59 237 3.66% 41 166 3.32% 18 73 2.79% 1895 7580 2.54%
13 41 166 2.57% 26 105 2.10% 23 92 3.52% 1260 5042 1.69%
14 65 261 4.03% 49 197 3.94% 19 79 3.02% 3183 12730 4.27%
15 66 265 4.10% 51 204 4.08% 32 128 4.89% 1818 7272 2.44%
16 26 104 1.61% 16 66 1.32% 12 49 1.87% 1019 4077 1.37%
17 56 224 3.46% 41 167 3.34% 18 72 2.75% 1603 6412 2.15%
18 32 128 1.98% 18 73 1.46% 14 58 2.22% 1030 4120 1.38%
19 46 186 2.87% 38 152 3.04% 13 55 2.10% 1901 7603 2.55%
20 128 514 7.94% 116 464 9.28% 21 85 3.25% 5286 21144 7.08%
21 35 143 2.21% 23 93 1.86% 15 63 2.41% 1028 4110 1.38%
22 33 133 2.06% 15 61 1.22% 12 51 1.95% 989 3957 1.33%
23 24 97 1.50% 14 56 1.12% 10 40 1.53% 1091 4364 1.46%

Top 30 of 1191 Total URLs
# Hits KBytes URL
1 968 14.96% 20662 6.92% /
2 519 8.02% 7616 2.55% /guestbook/
3 48 0.74% 4080 1.37% /js/jquery.js
4 45 0.70% 84 0.03% /js/classie.js
5 45 0.70% 48 0.02% /js/top.js
6 45 0.70% 275 0.09% /js/uisearch.js
7 44 0.68% 30 0.01% /js/placeholder.js
8 43 0.66% 41 0.01% /js/
9 42 0.65% 1801 0.60% /css/
10 41 0.63% 167 0.06% /favicon.ico
11 41 0.63% 189 0.06% /js/scrollReveal.min.js
12 31 0.48% 308 0.10% /img/logo.png
13 26 0.40% 18643 6.25% /img/beijing.jpg
14 26 0.40% 36 0.01% /img/fbiao2.png
15 26 0.40% 7 0.00% /img/linkedin.png
16 26 0.40% 12 0.00% /img/tube.png
17 26 0.40% 10 0.00% /img/twitter.png
18 25 0.39% 6 0.00% /img/facebook.png
19 25 0.39% 73 0.02% /img/fanke.png
20 25 0.39% 32 0.01% /img/fbiao1.png
21 25 0.39% 36 0.01% /img/fbiao3.png
22 25 0.39% 44 0.01% /img/instagram.png
23 25 0.39% 12 0.00% /img/pinterest.png
24 25 0.39% 14 0.00% /img/sousuo.png
25 24 0.37% 7 0.00% /img/fodian.png
26 24 0.37% 6 0.00% /img/foxinfeng.png
27 24 0.37% 10 0.00% /img/google.png
28 24 0.37% 17 0.01% /img/reanod.png
29 24 0.37% 10 0.00% /img/skype.png
30 24 0.37% 30 0.01% /img/top.png

Top 10 of 1191 Total URLs By KBytes
# Hits KBytes URL
1 968 14.96% 20662 6.92% /
2 26 0.40% 18643 6.25% /img/beijing.jpg
3 20 0.31% 9723 3.26% /img/banner.png
4 519 8.02% 7616 2.55% /guestbook/
5 48 0.74% 4080 1.37% /js/jquery.js
6 14 0.22% 3432 1.15% /img/m4tu.png
7 5 0.08% 3225 1.08% /uploadfile/2017/0711/20170711032416722.png
8 13 0.20% 3222 1.08% /img/m6tu.png
9 6 0.09% 3164 1.06% /uploadfile/2017/0711/20170711032820494.png
10 5 0.08% 3059 1.02% /uploadfile/2017/0711/20170711032216979.png

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 968 14.96% 965 75.57% /
2 519 8.02% 83 6.50% /guestbook/
3 42 0.65% 11 0.86% /css/
4 43 0.66% 9 0.70% /js/
5 11 0.17% 6 0.47% /aluminum-cap/
6 10 0.15% 6 0.47% /white-glass-packaging/
7 12 0.19% 5 0.39% /mask-packaging/
8 9 0.14% 4 0.31% /acrylic-packaging/
9 5 0.08% 4 0.31% /airless-pump-packaging/airless-pump-packaging-6.html
10 9 0.14% 4 0.31% /box/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 968 14.96% 927 73.45% /
2 519 8.02% 86 6.81% /guestbook/
3 42 0.65% 24 1.90% /css/
4 43 0.66% 20 1.58% /js/
5 12 0.19% 7 0.55% /glass-jars-packaging/
6 9 0.14% 5 0.40% /acrylic-packaging/
7 12 0.19% 5 0.40% /mask-packaging/
8 10 0.15% 4 0.32% /tube-packaging/
9 10 0.15% 4 0.32% /white-glass-packaging/
10 4 0.06% 3 0.24% /acrylic-packaging/acrylic-packaging-2.html

Top 30 of 1171 Total Sites
# Hits Files KBytes Visits Hostname
1 930 14.37% 918 18.36% 29977 10.04% 1 0.08% 159.203.125.145
2 441 6.82% 224 4.48% 21986 7.37% 31 2.41% 87.221.225.35.bc.googleusercontent.com
3 253 3.91% 240 4.80% 24208 8.11% 1 0.08% 81-227-202-169-no37.tbcn.telia.com
4 177 2.74% 177 3.54% 7644 2.56% 3 0.23% 71.225.199.104.bc.googleusercontent.com
5 164 2.53% 164 3.28% 14420 4.83% 4 0.31% 78.93.41.218
6 148 2.29% 103 2.06% 13300 4.46% 1 0.08% 31.166.79.112
7 144 2.23% 144 2.88% 6718 2.25% 1 0.08% mtprnf0117w-142-167-37-64.dhcp-dynamic.fibreop.nl.bellaliant.net
8 129 1.99% 129 2.58% 9508 3.19% 1 0.08% host213-122-253-3.range213-122.btcentralplus.com
9 121 1.87% 121 2.42% 18676 6.26% 1 0.08% 180.169.194.74
10 112 1.73% 106 2.12% 17376 5.82% 1 0.08% 165.225.68.65
11 107 1.65% 107 2.14% 3880 1.30% 2 0.16% 41.106.99.13
12 93 1.44% 93 1.86% 13123 4.40% 1 0.08% 112.26.233.18
13 85 1.31% 85 1.70% 4119 1.38% 1 0.08% ool-44c4440e.dyn.optonline.net
14 81 1.25% 81 1.62% 2393 0.80% 1 0.08% cpe-24-90-204-247.nyc.res.rr.com
15 72 1.11% 41 0.82% 2230 0.75% 13 1.01% 216.244.66.236
16 70 1.08% 70 1.40% 2752 0.92% 1 0.08% 174-26-176-246.phnx.qwest.net
17 69 1.07% 69 1.38% 2080 0.70% 1 0.08% 70-126-166-207.res.bhn.net
18 69 1.07% 69 1.38% 2020 0.68% 1 0.08% c-71-228-193-253.hsd1.tn.comcast.net
19 66 1.02% 56 1.12% 798 0.27% 1 0.08% 104.185.36.120.broad.xm.fj.dynamic.163data.com.cn
20 66 1.02% 66 1.32% 2697 0.90% 2 0.16% 222.91.72.18
21 66 1.02% 66 1.32% 0 0.00% 66 5.12% us1.internetseer.com
22 65 1.00% 64 1.28% 2589 0.87% 1 0.08% 119.248.53.21
23 65 1.00% 64 1.28% 2589 0.87% 1 0.08% 129.142.81.117.broad.sz.js.dynamic.163data.com.cn
24 63 0.97% 63 1.26% 2585 0.87% 1 0.08% 218.92.24.210
25 62 0.96% 62 1.24% 1452 0.49% 62 4.81% webmonitor.freewebmonitoring.com
26 52 0.80% 30 0.60% 1159 0.39% 21 1.63% 141-8-144-18.spider.yandex.com
27 45 0.70% 7 0.14% 505 0.17% 1 0.08% 112.5.248.227
28 42 0.65% 39 0.78% 1229 0.41% 29 2.25% robot.deusu.de
29 41 0.63% 4 0.08% 462 0.15% 1 0.08% 49.76.124.33
30 38 0.59% 37 0.74% 945 0.32% 2 0.16% 222.93.228.24

Top 10 of 1171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 930 14.37% 918 18.36% 29977 10.04% 1 0.08% 159.203.125.145
2 253 3.91% 240 4.80% 24208 8.11% 1 0.08% 81-227-202-169-no37.tbcn.telia.com
3 441 6.82% 224 4.48% 21986 7.37% 31 2.41% 87.221.225.35.bc.googleusercontent.com
4 121 1.87% 121 2.42% 18676 6.26% 1 0.08% 180.169.194.74
5 112 1.73% 106 2.12% 17376 5.82% 1 0.08% 165.225.68.65
6 164 2.53% 164 3.28% 14420 4.83% 4 0.31% 78.93.41.218
7 148 2.29% 103 2.06% 13300 4.46% 1 0.08% 31.166.79.112
8 93 1.44% 93 1.86% 13123 4.40% 1 0.08% 112.26.233.18
9 129 1.99% 129 2.58% 9508 3.19% 1 0.08% host213-122-253-3.range213-122.btcentralplus.com
10 177 2.74% 177 3.54% 7644 2.56% 3 0.23% 71.225.199.104.bc.googleusercontent.com

Top 30 of 180 Total Referrers
# Hits Referrer
1 3013 46.57% - (Direct Request)
2 26 0.40% https://www.google.com/
3 6 0.09% https://www.google.co.in/
4 4 0.06% 897102589DBFDB47F6180.169.194.74
5 3 0.05% https://www.google.co.kr/
6 3 0.05% https://www.google.se/
7 2 0.03% 66.116.221.85
8 2 0.03% http://66.116.221.85:80/
9 2 0.03% http://www.baidu.com/s
10 2 0.03% https://search.yahoo.com/
11 2 0.03% https://www.google.co.jp/
12 2 0.03% https://www.google.com.sa/
13 2 0.03% https://www.google.com.vn/
14 1 0.02% http://66.116.221.85:80/Security/users
15 1 0.02% http://66.116.221.85:80/favicon.ico
16 1 0.02% http://www.baidu.com
17 1 0.02% http://www.jp-balancer.com
18 1 0.02% http://www.netcraft.com/survey/
19 1 0.02% https://www.baidu.com/link
20 1 0.02% https://www.google.ca/
21 1 0.02% https://www.google.co.nz/
22 1 0.02% https://www.google.co.th/
23 1 0.02% https://www.google.com.au/
24 1 0.02% https://www.google.com.co/
25 1 0.02% https://www.google.com.hk/
26 1 0.02% https://www.google.com.mx/
27 1 0.02% https://www.google.com.ph/
28 1 0.02% https://www.google.com.ua/
29 1 0.02% https://www.google.dz/
30 1 0.02% https://www.google.pt/

Top 15 of 146 Total User Agents
# Hits User Agent
1 1333 20.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 930 14.37% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 441 6.82% ltx71 - (http://ltx71.com/)
4 253 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
5 223 3.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 177 2.74% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139-64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81
7 177 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 177 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 164 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 150 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 144 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
12 129 1.99% Mozilla/5.0 (Linux; Android 5.1.1; KFSUWI Build/LVY48F) AppleWebKit/537.36 (KHTML, like Gecko) Silk/62.6.1 like Chrome/62.0.3
13 123 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.221 Safari/537.36 SE 2.X MetaSr 1
14 119 1.84% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 93 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3253.3 Safari/537.36

Usage by Country for January 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 2921 45.15% 2424 48.47% 142956 47.90% Unresolved/Unknown
2 1773 27.40% 1371 27.41% 99853 33.45% Commercial (com)
3 698 10.79% 573 11.46% 23069 7.73% Network (net)
4 224 3.46% 165 3.30% 12445 4.17% European Union
5 134 2.07% 122 2.44% 3444 1.15% China
6 125 1.93% 44 0.88% 5753 1.93% Czech Republic
7 62 0.96% 35 0.70% 1181 0.40% India
8 52 0.80% 44 0.88% 1396 0.47% Germany
9 40 0.62% 20 0.40% 667 0.22% Brazil
10 32 0.49% 16 0.32% 534 0.18% Italy
11 28 0.43% 13 0.26% 434 0.15% Poland
12 28 0.43% 14 0.28% 467 0.16% Serbia
13 23 0.36% 12 0.24% 398 0.13% Portugal
14 22 0.34% 11 0.22% 367 0.12% Turkey
15 17 0.26% 9 0.18% 290 0.10% Romania
16 16 0.25% 8 0.16% 267 0.09% Greece
17 14 0.22% 7 0.14% 234 0.08% Australia
18 14 0.22% 7 0.14% 234 0.08% France
19 12 0.19% 6 0.12% 200 0.07% Argentina
20 12 0.19% 6 0.12% 200 0.07% Spain
21 12 0.19% 6 0.12% 200 0.07% Croatia
22 11 0.17% 6 0.12% 231 0.08% Mexico
23 10 0.15% 5 0.10% 167 0.06% Belgium
24 10 0.15% 5 0.10% 167 0.06% Hungary
25 10 0.15% 5 0.10% 167 0.06% Israel
26 10 0.15% 5 0.10% 167 0.06% Netherlands
27 10 0.15% 5 0.10% 167 0.06% Singapore
28 8 0.12% 4 0.08% 133 0.04% United Arab Emirates
29 8 0.12% 4 0.08% 133 0.04% Ireland
30 8 0.12% 4 0.08% 133 0.04% Malaysia


Generated by Webalizer Version 2.20