Usage Statistics for vankypackaging.com

Summary Period: December 2017
Generated 01-Jan-2018 03:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 71490
Total Files 56305
Total Pages 30335
Total Visits 14298
Total KBytes 4048568
Total Unique Sites 10523
Total Unique URLs 2130
Total Unique Referrers 492
Total Unique User Agents 596
. Avg Max
Hits per Hour 96 1487
Hits per Day 2306 5503
Files per Day 1816 4769
Pages per Day 978 3023
Sites per Day 339 621
Visits per Day 461 565
KBytes per Day 130599 389230
Hits by Response Code
Code 200 - OK 78.76% 56305
Code 206 - Partial Content 0.53% 376
Code 301 - Moved Permanently 1.32% 941
Code 302 - Found 0.02% 13
Code 304 - Not Modified 2.47% 1768
Code 400 - Bad Request 0.08% 60
Code 404 - Not Found 16.81% 12014
Code 405 - Method Not Allowed 0.02% 12
Code 408 - Request Timeout 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2029 2.84% 1464 2.60% 673 2.22% 481 3.36% 488 4.64% 144999 3.58%
2 1526 2.13% 1095 1.94% 675 2.23% 476 3.33% 492 4.68% 73639 1.82%
3 1837 2.57% 1373 2.44% 995 3.28% 549 3.84% 514 4.88% 85207 2.10%
4 2091 2.92% 1576 2.80% 683 2.25% 552 3.86% 621 5.90% 93008 2.30%
5 4102 5.74% 3401 6.04% 3023 9.97% 561 3.92% 550 5.23% 157475 3.89%
6 2841 3.97% 2328 4.13% 756 2.49% 541 3.78% 556 5.28% 240662 5.94%
7 2152 3.01% 1615 2.87% 1006 3.32% 565 3.95% 538 5.11% 78757 1.95%
8 2626 3.67% 2105 3.74% 688 2.27% 533 3.73% 537 5.10% 242393 5.99%
9 1048 1.47% 639 1.13% 466 1.54% 427 2.99% 408 3.88% 27358 0.68%
10 2388 3.34% 1931 3.43% 1143 3.77% 499 3.49% 481 4.57% 99015 2.45%
11 1757 2.46% 1275 2.26% 845 2.79% 476 3.33% 488 4.64% 78749 1.95%
12 1595 2.23% 1214 2.16% 537 1.77% 438 3.06% 405 3.85% 99815 2.47%
13 2050 2.87% 1561 2.77% 864 2.85% 489 3.42% 464 4.41% 139358 3.44%
14 3548 4.96% 2882 5.12% 641 2.11% 405 2.83% 436 4.14% 210940 5.21%
15 5503 7.70% 4769 8.47% 1232 4.06% 463 3.24% 482 4.58% 389230 9.61%
16 1470 2.06% 1107 1.97% 466 1.54% 368 2.57% 338 3.21% 148956 3.68%
17 1918 2.68% 1441 2.56% 613 2.02% 458 3.20% 445 4.23% 100027 2.47%
18 2782 3.89% 2408 4.28% 1659 5.47% 514 3.59% 453 4.30% 165396 4.09%
19 1710 2.39% 1288 2.29% 870 2.87% 425 2.97% 364 3.46% 107013 2.64%
20 1927 2.70% 1465 2.60% 1172 3.86% 454 3.18% 367 3.49% 76846 1.90%
21 1568 2.19% 1253 2.23% 714 2.35% 420 2.94% 365 3.47% 78647 1.94%
22 3524 4.93% 3089 5.49% 1554 5.12% 471 3.29% 390 3.71% 165325 4.08%
23 2194 3.07% 1736 3.08% 1413 4.66% 436 3.05% 352 3.35% 70285 1.74%
24 2171 3.04% 1716 3.05% 879 2.90% 406 2.84% 365 3.47% 113837 2.81%
25 3236 4.53% 2753 4.89% 1642 5.41% 403 2.82% 376 3.57% 194038 4.79%
26 1297 1.81% 929 1.65% 473 1.56% 409 2.86% 379 3.60% 77255 1.91%
27 1799 2.52% 1219 2.16% 491 1.62% 413 2.89% 397 3.77% 136317 3.37%
28 2016 2.82% 1401 2.49% 664 2.19% 479 3.35% 442 4.20% 78944 1.95%
29 2922 4.09% 2438 4.33% 1750 5.77% 441 3.08% 408 3.88% 160940 3.98%
30 1359 1.90% 840 1.49% 677 2.23% 376 2.63% 367 3.49% 54428 1.34%
31 2504 3.50% 1994 3.54% 1071 3.53% 377 2.64% 373 3.54% 159708 3.94%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2796 3.91% 73 2273 4.04% 31 978 3.22% 6367 197391 4.88%
1 183 5695 7.97% 158 4898 8.70% 38 1205 3.97% 10438 323588 7.99%
2 92 2857 4.00% 74 2295 4.08% 41 1301 4.29% 4736 146827 3.63%
3 139 4339 6.07% 115 3575 6.35% 60 1864 6.14% 7268 225297 5.56%
4 123 3834 5.36% 106 3311 5.88% 46 1452 4.79% 7172 222320 5.49%
5 152 4719 6.60% 125 3878 6.89% 88 2731 9.00% 8072 250228 6.18%
6 138 4289 6.00% 117 3651 6.48% 84 2626 8.66% 7005 217154 5.36%
7 60 1882 2.63% 42 1303 2.31% 31 980 3.23% 2235 69288 1.71%
8 61 1915 2.68% 43 1344 2.39% 30 941 3.10% 2050 63539 1.57%
9 69 2166 3.03% 49 1526 2.71% 36 1129 3.72% 4004 124119 3.07%
10 87 2717 3.80% 68 2110 3.75% 57 1785 5.88% 4477 138782 3.43%
11 104 3230 4.52% 84 2623 4.66% 60 1889 6.23% 6284 194800 4.81%
12 84 2607 3.65% 56 1737 3.08% 37 1158 3.82% 4162 129023 3.19%
13 69 2157 3.02% 48 1489 2.64% 26 818 2.70% 3841 119072 2.94%
14 60 1885 2.64% 40 1269 2.25% 24 762 2.51% 3575 110819 2.74%
15 92 2867 4.01% 73 2278 4.05% 26 821 2.71% 6521 202136 4.99%
16 77 2402 3.36% 60 1878 3.34% 24 748 2.47% 7134 221163 5.46%
17 62 1943 2.72% 44 1387 2.46% 23 721 2.38% 3496 108381 2.68%
18 56 1759 2.46% 39 1220 2.17% 20 641 2.11% 3372 104541 2.58%
19 111 3448 4.82% 94 2921 5.19% 40 1260 4.15% 7719 239284 5.91%
20 80 2493 3.49% 64 1999 3.55% 27 850 2.80% 3075 95315 2.35%
21 151 4707 6.58% 123 3842 6.82% 65 2015 6.64% 7776 241043 5.95%
22 94 2922 4.09% 74 2320 4.12% 27 859 2.83% 6661 206476 5.10%
23 60 1861 2.60% 38 1178 2.09% 25 801 2.64% 3161 97981 2.42%

Top 30 of 2130 Total URLs
# Hits KBytes URL
1 10719 14.99% 233639 5.77% /
2 4986 6.97% 72175 1.78% /guestbook/
3 459 0.64% 432 0.01% /js/
4 458 0.64% 40122 0.99% /js/jquery.js
5 452 0.63% 472 0.01% /js/top.js
6 443 0.62% 815 0.02% /js/classie.js
7 441 0.62% 2648 0.07% /js/uisearch.js
8 434 0.61% 287 0.01% /js/placeholder.js
9 427 0.60% 1932 0.05% /js/scrollReveal.min.js
10 416 0.58% 18023 0.45% /css/
11 305 0.43% 2879 0.07% /img/logo.png
12 281 0.39% 1143 0.03% /favicon.ico
13 277 0.39% 200296 4.95% /img/beijing.jpg
14 270 0.38% 750 0.02% /img/fanke.png
15 262 0.37% 342 0.01% /img/fbiao2.png
16 259 0.36% 354 0.01% /img/fbiao3.png
17 258 0.36% 314 0.01% /img/fbiao1.png
18 257 0.36% 102 0.00% /img/google.png
19 257 0.36% 69 0.00% /img/linkedin.png
20 256 0.36% 54 0.00% /img/facebook.png
21 255 0.36% 140 0.00% /img/sousuo.png
22 252 0.35% 436 0.01% /img/instagram.png
23 250 0.35% 302 0.01% /img/top.png
24 250 0.35% 111 0.00% /img/tube.png
25 249 0.35% 103 0.00% /img/skype.png
26 248 0.35% 89 0.00% /img/foxian2.png
27 248 0.35% 110 0.00% /img/pinterest.png
28 248 0.35% 86 0.00% /img/twitter.png
29 247 0.35% 74 0.00% /img/fodian.png
30 246 0.34% 64 0.00% /img/fodianhua.png

Top 10 of 2130 Total URLs By KBytes
# Hits KBytes URL
1 10719 14.99% 233639 5.77% /
2 277 0.39% 200296 4.95% /img/beijing.jpg
3 193 0.27% 93235 2.30% /img/banner.png
4 4986 6.97% 72175 1.78% /guestbook/
5 458 0.64% 40122 0.99% /js/jquery.js
6 171 0.24% 39858 0.98% /img/m4tu.png
7 161 0.23% 37068 0.92% /img/m6tu.png
8 64 0.09% 36108 0.89% /uploadfile/2017/0705/20170705094335622.png
9 58 0.08% 35619 0.88% /uploadfile/2017/0711/20170711032416722.png
10 68 0.10% 35531 0.88% /uploadfile/2017/0705/20170705084650975.png

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 10719 14.99% 10581 74.77% /
2 4986 6.97% 718 5.07% /guestbook/
3 459 0.64% 113 0.80% /js/
4 416 0.58% 104 0.73% /css/
5 208 0.29% 79 0.56% /plastic-packaging/
6 156 0.22% 63 0.45% /box/
7 191 0.27% 48 0.34% /products/
8 205 0.29% 44 0.31% /glass-jars-packaging/
9 166 0.23% 42 0.30% /acrylic-packaging/
10 141 0.20% 41 0.29% /mask-packaging/

Top 10 of 535 Total Exit Pages
# Hits Visits URL
1 10719 14.99% 10288 72.68% /
2 4986 6.97% 813 5.74% /guestbook/
3 416 0.58% 245 1.73% /css/
4 459 0.64% 230 1.62% /js/
5 156 0.22% 57 0.40% /box/
6 208 0.29% 57 0.40% /plastic-packaging/
7 191 0.27% 44 0.31% /products/
8 205 0.29% 43 0.30% /glass-jars-packaging/
9 166 0.23% 39 0.28% /acrylic-packaging/
10 160 0.22% 38 0.27% /white-glass-packaging/

Top 30 of 10523 Total Sites
# Hits Files KBytes Visits Hostname
1 1857 2.60% 1837 3.26% 59942 1.48% 22 0.15% 47.52.2.210
2 1357 1.90% 1321 2.35% 98478 2.43% 6 0.04% 23.237.4.26
3 1230 1.72% 1174 2.09% 40633 1.00% 1 0.01% 221.234.120.68
4 933 1.31% 424 0.75% 35269 0.87% 48 0.34% 87.221.225.35.bc.googleusercontent.com
5 930 1.30% 918 1.63% 29977 0.74% 1 0.01% 104.236.89.15
6 929 1.30% 917 1.63% 29962 0.74% 1 0.01% 104.131.93.150
7 929 1.30% 918 1.63% 29936 0.74% 1 0.01% static.209.16.9.176.clients.your-server.de
8 798 1.12% 412 0.73% 38967 0.96% 125 0.87% 141-8-144-18.spider.yandex.com
9 744 1.04% 563 1.00% 95157 2.35% 5 0.03% li334-34.members.linode.com
10 708 0.99% 708 1.26% 16585 0.41% 707 4.94% webmonitor.freewebmonitoring.com
11 637 0.89% 637 1.13% 0 0.00% 637 4.46% us1.internetseer.com
12 607 0.85% 544 0.97% 37587 0.93% 3 0.02% 103.206.191.79
13 482 0.67% 481 0.85% 35287 0.87% 4 0.03% 124.226.128.207
14 462 0.65% 422 0.75% 7585 0.19% 52 0.36% 27.38.251.79
15 461 0.64% 26 0.05% 4910 0.12% 2 0.01% 222.187.223.12
16 456 0.64% 448 0.80% 88950 2.20% 1 0.01% 87-59-67-115-dynamic.dk.customer.tdc.net
17 452 0.63% 138 0.25% 11364 0.28% 71 0.50% 105.189.184.35.bc.googleusercontent.com
18 449 0.63% 440 0.78% 50907 1.26% 2 0.01% li1171-58.members.linode.com
19 448 0.63% 448 0.80% 13325 0.33% 59 0.41% 112.226.75.246
20 440 0.62% 409 0.73% 46086 1.14% 2 0.01% 116.226.73.118
21 386 0.54% 380 0.67% 108389 2.68% 2 0.01% c-76-114-35-100.hsd1.ca.comcast.net
22 384 0.54% 383 0.68% 58604 1.45% 3 0.02% 181.175.175.91
23 355 0.50% 326 0.58% 9678 0.24% 88 0.62% b110095.yse.yahoo.net
24 353 0.49% 353 0.63% 16707 0.41% 3 0.02% 175.139.165.223
25 350 0.49% 264 0.47% 21144 0.52% 32 0.22% 216.244.66.236
26 347 0.49% 242 0.43% 11328 0.28% 96 0.67% broadband.actcorp.in
27 341 0.48% 341 0.61% 59934 1.48% 1 0.01% 94-52-156-171.next-gen.ro
28 326 0.46% 326 0.58% 42027 1.04% 1 0.01% 49.66.17.124
29 320 0.45% 291 0.52% 8470 0.21% 213 1.49% robot.deusu.de
30 316 0.44% 312 0.55% 10520 0.26% 12 0.08% 8480.hostserv.eu

Top 10 of 10523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 386 0.54% 380 0.67% 108389 2.68% 2 0.01% c-76-114-35-100.hsd1.ca.comcast.net
2 1357 1.90% 1321 2.35% 98478 2.43% 6 0.04% 23.237.4.26
3 744 1.04% 563 1.00% 95157 2.35% 5 0.03% li334-34.members.linode.com
4 456 0.64% 448 0.80% 88950 2.20% 1 0.01% 87-59-67-115-dynamic.dk.customer.tdc.net
5 1857 2.60% 1837 3.26% 59942 1.48% 22 0.15% 47.52.2.210
6 341 0.48% 341 0.61% 59934 1.48% 1 0.01% 94-52-156-171.next-gen.ro
7 384 0.54% 383 0.68% 58604 1.45% 3 0.02% 181.175.175.91
8 270 0.38% 270 0.48% 51609 1.27% 2 0.01% 37.228.242.234
9 449 0.63% 440 0.78% 50907 1.26% 2 0.01% li1171-58.members.linode.com
10 234 0.33% 211 0.37% 50454 1.25% 1 0.01% 192.38.10.114

Top 30 of 492 Total Referrers
# Hits Referrer
1 39979 55.92% - (Direct Request)
2 476 0.67% http://www.google.com
3 192 0.27% https://www.google.com/
4 41 0.06% https://www.google.co.in/
5 34 0.05% https://www.google.co.uk/
6 31 0.04% https://www.google.co.th/
7 28 0.04% 66.116.221.85
8 28 0.04% http://66.116.221.85:80/
9 26 0.04% A5F10E3F3F41954A9D101.231.95.214
10 24 0.03% http://www.secretsearchenginelabs.com/secret-web-crawler.php
11 20 0.03% http://www.baidu.com
12 19 0.03% https://www.google.ca/
13 18 0.03% https://www.google.co.kr/
14 13 0.02% http://www.baidu.com/s
15 13 0.02% https://www.google.com.vn/
16 11 0.02% https://www.google.com.hk/
17 11 0.02% https://www.google.com.ph/
18 10 0.01% https://www.google.com.tw/
19 10 0.01% https://www.google.fr/
20 9 0.01% http://yandex.ru/clck/jsredir
21 8 0.01% https://www.google.co.il/
22 8 0.01% https://www.google.com.au/
23 8 0.01% https://www.google.com.eg/
24 8 0.01% https://www.google.com.sg/
25 7 0.01% https://www.google.com.tr/
26 7 0.01% https://www.google.gr/
27 6 0.01% https://google.com/
28 6 0.01% https://www.google.co.id/
29 6 0.01% https://www.google.co.jp/
30 5 0.01% https://www.google.bg/

Top 15 of 596 Total User Agents
# Hits User Agent
1 15343 21.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 2251 3.15% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 2223 3.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 1859 2.60% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 1677 2.35% ltx71 - (http://ltx71.com/)
6 1547 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 1357 1.90% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
8 1246 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 1194 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1036 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 1026 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Mobile Safa
12 997 1.39% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 929 1.30% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 885 1.24% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139-64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81
15 875 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.221 Safari/537.36 SE 2.X MetaSr

Usage by Country for December 2017

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 31671 44.30% 26061 46.29% 1588039 39.22% Unresolved/Unknown
2 18257 25.54% 14524 25.80% 1077371 26.61% Commercial (com)
3 7334 10.26% 5979 10.62% 694705 17.16% Network (net)
4 1623 2.27% 1515 2.69% 51575 1.27% Germany
5 1275 1.78% 984 1.75% 36491 0.90% India
6 1254 1.75% 1081 1.92% 58819 1.45% European Union
7 1190 1.66% 435 0.77% 54925 1.36% Czech Republic
8 1051 1.47% 1031 1.83% 71700 1.77% China
9 675 0.94% 337 0.60% 11256 0.28% Brazil
10 549 0.77% 445 0.79% 63404 1.57% Romania
11 498 0.70% 453 0.80% 46052 1.14% Thailand
12 485 0.68% 417 0.74% 58950 1.46% Canada
13 379 0.53% 180 0.32% 6094 0.15% Poland
14 378 0.53% 314 0.56% 18113 0.45% Russian Federation
15 370 0.52% 187 0.33% 7376 0.18% Italy
16 314 0.44% 237 0.42% 28199 0.70% Australia
17 284 0.40% 179 0.32% 5594 0.14% France
18 267 0.37% 221 0.39% 48671 1.20% Croatia
19 255 0.36% 129 0.23% 4415 0.11% Turkey
20 237 0.33% 151 0.27% 5351 0.13% Mexico
21 229 0.32% 196 0.35% 46774 1.16% Israel
22 175 0.24% 163 0.29% 7230 0.18% New Zealand
23 167 0.23% 84 0.15% 2831 0.07% Serbia
24 164 0.23% 81 0.14% 2757 0.07% Indonesia
25 163 0.23% 149 0.26% 6808 0.17% Viet Nam
26 148 0.21% 74 0.13% 2469 0.06% Argentina
27 143 0.20% 72 0.13% 2429 0.06% Hungary
28 135 0.19% 75 0.13% 4486 0.11% Greece
29 124 0.17% 62 0.11% 2069 0.05% Portugal
30 118 0.17% 60 0.11% 2705 0.07% Netherlands


Generated by Webalizer Version 2.20