Usage Statistics for vankypackaging.com

Summary Period: November 2017
Generated 01-Dec-2017 03:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 71353
Total Files 54540
Total Pages 29451
Total Visits 14740
Total KBytes 3780177
Total Unique Sites 11247
Total Unique URLs 2177
Total Unique Referrers 1638
Total Unique User Agents 689
. Avg Max
Hits per Hour 99 2008
Hits per Day 2378 4868
Files per Day 1818 4215
Pages per Day 981 2706
Sites per Day 374 543
Visits per Day 491 537
KBytes per Day 126006 294340
Hits by Response Code
Code 200 - OK 76.44% 54540
Code 206 - Partial Content 0.24% 170
Code 301 - Moved Permanently 1.66% 1188
Code 302 - Found 0.01% 10
Code 304 - Not Modified 2.13% 1519
Code 400 - Bad Request 0.08% 58
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 19.42% 13857
Code 405 - Method Not Allowed 0.01% 9

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 2630 3.69% 2183 4.00% 832 2.83% 516 3.50% 527 4.69% 234378 6.20%
2 2022 2.83% 1576 2.89% 645 2.19% 483 3.28% 477 4.24% 199252 5.27%
3 2049 2.87% 1576 2.89% 968 3.29% 509 3.45% 470 4.18% 82478 2.18%
4 3114 4.36% 908 1.66% 692 2.35% 449 3.05% 417 3.71% 93598 2.48%
5 2462 3.45% 1989 3.65% 1192 4.05% 457 3.10% 415 3.69% 144789 3.83%
6 2179 3.05% 1673 3.07% 1431 4.86% 517 3.51% 467 4.15% 55129 1.46%
7 1730 2.42% 1245 2.28% 603 2.05% 473 3.21% 434 3.86% 89022 2.35%
8 4772 6.69% 4215 7.73% 2706 9.19% 537 3.64% 502 4.46% 294340 7.79%
9 1206 1.69% 826 1.51% 534 1.81% 461 3.13% 422 3.75% 47602 1.26%
10 1126 1.58% 743 1.36% 514 1.75% 466 3.16% 439 3.90% 40844 1.08%
11 1167 1.64% 805 1.48% 534 1.81% 417 2.83% 404 3.59% 57044 1.51%
12 1450 2.03% 930 1.71% 545 1.85% 487 3.30% 463 4.12% 51592 1.36%
13 3123 4.38% 2637 4.83% 1429 4.85% 475 3.22% 436 3.88% 157353 4.16%
14 4003 5.61% 3398 6.23% 1704 5.79% 508 3.45% 463 4.12% 227603 6.02%
15 1792 2.51% 1322 2.42% 568 1.93% 478 3.24% 439 3.90% 65385 1.73%
16 2040 2.86% 1556 2.85% 575 1.95% 474 3.22% 429 3.81% 91479 2.42%
17 2586 3.62% 2066 3.79% 647 2.20% 504 3.42% 503 4.47% 181378 4.80%
18 1651 2.31% 1218 2.23% 552 1.87% 466 3.16% 473 4.21% 110261 2.92%
19 1778 2.49% 1305 2.39% 939 3.19% 488 3.31% 476 4.23% 95671 2.53%
20 2289 3.21% 1592 2.92% 658 2.23% 520 3.53% 533 4.74% 136057 3.60%
21 1445 2.03% 1025 1.88% 563 1.91% 498 3.38% 526 4.68% 52060 1.38%
22 2461 3.45% 1993 3.65% 836 2.84% 532 3.61% 543 4.83% 110118 2.91%
23 1787 2.50% 1308 2.40% 730 2.48% 524 3.55% 527 4.69% 58628 1.55%
24 2449 3.43% 1967 3.61% 1112 3.78% 517 3.51% 515 4.58% 95342 2.52%
25 2682 3.76% 2193 4.02% 1655 5.62% 513 3.48% 518 4.61% 109290 2.89%
26 2047 2.87% 1621 2.97% 657 2.23% 493 3.34% 497 4.42% 130257 3.45%
27 4868 6.82% 4123 7.56% 2417 8.21% 479 3.25% 474 4.21% 258722 6.84%
28 2356 3.30% 1788 3.28% 1228 4.17% 460 3.12% 475 4.22% 100862 2.67%
29 2933 4.11% 2207 4.05% 1215 4.13% 525 3.56% 513 4.56% 138241 3.66%
30 3156 4.42% 2552 4.68% 770 2.61% 531 3.60% 516 4.59% 271403 7.18%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3048 4.27% 84 2533 4.64% 47 1417 4.81% 8920 267604 7.08%
1 84 2548 3.57% 67 2017 3.70% 30 900 3.06% 3908 117235 3.10%
2 105 3171 4.44% 83 2513 4.61% 27 814 2.76% 5527 165813 4.39%
3 92 2770 3.88% 67 2017 3.70% 31 946 3.21% 4244 127306 3.37%
4 98 2966 4.16% 78 2354 4.32% 36 1100 3.74% 4996 149871 3.96%
5 71 2131 2.99% 52 1583 2.90% 29 877 2.98% 3514 105424 2.79%
6 198 5941 8.33% 171 5151 9.44% 92 2784 9.45% 13580 407414 10.78%
7 83 2507 3.51% 59 1785 3.27% 44 1341 4.55% 3167 95002 2.51%
8 162 4879 6.84% 140 4226 7.75% 83 2503 8.50% 9834 295007 7.80%
9 115 3465 4.86% 92 2784 5.10% 55 1651 5.61% 5408 162232 4.29%
10 73 2218 3.11% 51 1559 2.86% 30 922 3.13% 4660 139799 3.70%
11 72 2163 3.03% 49 1498 2.75% 25 778 2.64% 5163 154900 4.10%
12 94 2835 3.97% 72 2160 3.96% 38 1159 3.94% 4620 138597 3.67%
13 79 2383 3.34% 56 1701 3.12% 43 1297 4.40% 3005 90138 2.38%
14 77 2325 3.26% 54 1636 3.00% 33 998 3.39% 5093 152797 4.04%
15 75 2259 3.17% 55 1671 3.06% 30 908 3.08% 3523 105690 2.80%
16 80 2405 3.37% 59 1772 3.25% 29 883 3.00% 4785 143557 3.80%
17 74 2249 3.15% 56 1704 3.12% 32 963 3.27% 4904 147120 3.89%
18 138 4146 5.81% 59 1779 3.26% 31 951 3.23% 4110 123292 3.26%
19 76 2284 3.20% 58 1757 3.22% 24 747 2.54% 3979 119380 3.16%
20 99 2990 4.19% 80 2410 4.42% 43 1290 4.38% 4605 138162 3.65%
21 104 3129 4.39% 87 2616 4.80% 47 1423 4.83% 5123 153685 4.07%
22 110 3304 4.63% 89 2686 4.92% 43 1303 4.42% 5144 154323 4.08%
23 107 3237 4.54% 87 2628 4.82% 49 1496 5.08% 4194 125827 3.33%

Top 30 of 2177 Total URLs
# Hits KBytes URL
1 11841 16.59% 259687 6.87% /
2 4093 5.74% 59974 1.59% /guestbook/
3 490 0.69% 465 0.01% /js/
4 485 0.68% 42535 1.13% /js/jquery.js
5 472 0.66% 2818 0.07% /js/uisearch.js
6 466 0.65% 857 0.02% /js/classie.js
7 464 0.65% 483 0.01% /js/top.js
8 457 0.64% 303 0.01% /js/placeholder.js
9 453 0.63% 2047 0.05% /js/scrollReveal.min.js
10 399 0.56% 17719 0.47% /css/
11 269 0.38% 186417 4.93% /img/beijing.jpg
12 258 0.36% 2493 0.07% /img/logo.png
13 247 0.35% 2688 0.07% /fonts/FuturaStdBook.woff2
14 240 0.34% 989 0.03% /favicon.ico
15 238 0.33% 680 0.02% /img/fanke.png
16 231 0.32% 8938 0.24% /fonts/SnellRoundhandScript.woff2
17 229 0.32% 287 0.01% /img/fbiao1.png
18 229 0.32% 126 0.00% /img/sousuo.png
19 228 0.32% 305 0.01% /img/fbiao2.png
20 228 0.32% 62 0.00% /img/linkedin.png
21 227 0.32% 49 0.00% /img/facebook.png
22 227 0.32% 317 0.01% /img/fbiao3.png
23 226 0.32% 92 0.00% /img/google.png
24 225 0.32% 400 0.01% /img/instagram.png
25 223 0.31% 274 0.01% /img/top.png
26 218 0.31% 147 0.00% /img/reanod.png
27 217 0.30% 79 0.00% /img/foxian2.png
28 217 0.30% 92 0.00% /img/skype.png
29 217 0.30% 77 0.00% /img/twitter.png
30 216 0.30% 65 0.00% /img/fodian.png

Top 10 of 2177 Total URLs By KBytes
# Hits KBytes URL
1 11841 16.59% 259687 6.87% /
2 269 0.38% 186417 4.93% /img/beijing.jpg
3 194 0.27% 95446 2.52% /img/banner.png
4 4093 5.74% 59974 1.59% /guestbook/
5 485 0.68% 42535 1.13% /js/jquery.js
6 152 0.21% 35231 0.93% /img/m4tu.png
7 139 0.19% 33027 0.87% /img/m6tu.png
8 45 0.06% 27843 0.74% /uploadfile/2017/0711/20170711032820494.png
9 44 0.06% 27067 0.72% /uploadfile/2017/0711/20170711032416722.png
10 45 0.06% 26798 0.71% /uploadfile/2017/0711/20170711033011837.png

Top 10 of 518 Total Entry Pages
# Hits Visits URL
1 11841 16.59% 11743 80.34% /
2 4093 5.74% 565 3.87% /guestbook/
3 490 0.69% 86 0.59% /js/
4 209 0.29% 66 0.45% /products/
5 399 0.56% 62 0.42% /css/
6 152 0.21% 46 0.31% /plastic-packaging/
7 144 0.20% 42 0.29% /acrylic-packaging/
8 149 0.21% 42 0.29% /printed-glass-packaging/
9 143 0.20% 40 0.27% /tube-packaging/
10 141 0.20% 40 0.27% /white-glass-packaging/

Top 10 of 516 Total Exit Pages
# Hits Visits URL
1 11841 16.59% 11462 78.49% /
2 4093 5.74% 622 4.26% /guestbook/
3 399 0.56% 242 1.66% /css/
4 490 0.69% 164 1.12% /js/
5 209 0.29% 48 0.33% /products/
6 185 0.26% 40 0.27% /glass-jars-packaging/
7 144 0.20% 37 0.25% /acrylic-packaging/
8 149 0.21% 36 0.25% /printed-glass-packaging/
9 143 0.20% 33 0.23% /tube-packaging/
10 141 0.20% 33 0.23% /white-glass-packaging/

Top 30 of 11247 Total Sites
# Hits Files KBytes Visits Hostname
1 3087 4.33% 2994 5.49% 258624 6.84% 3 0.02% 23.237.4.26
2 2074 2.91% 1897 3.48% 152650 4.04% 22 0.15% 1.1.194.35.bc.googleusercontent.com
3 1985 2.78% 1882 3.45% 155791 4.12% 13 0.09% bzq-82-80-249-192.dcenter.bezeqint.net
4 1859 2.61% 31 0.06% 18819 0.50% 1 0.01% lateralus.net.micro.com
5 1100 1.54% 1019 1.87% 32936 0.87% 1 0.01% 58.55.56.137
6 973 1.36% 486 0.89% 41627 1.10% 70 0.47% 105.189.184.35.bc.googleusercontent.com
7 930 1.30% 918 1.68% 29977 0.79% 1 0.01% 104.131.60.87
8 791 1.11% 455 0.83% 25096 0.66% 122 0.83% 141-8-144-18.spider.yandex.com
9 695 0.97% 695 1.27% 16280 0.43% 693 4.70% webmonitor.freewebmonitoring.com
10 690 0.97% 688 1.26% 19819 0.52% 1 0.01% 104.236.75.42
11 658 0.92% 635 1.16% 20873 0.55% 1 0.01% bardolino2.netestate.de
12 594 0.83% 594 1.09% 0 0.00% 594 4.03% us1.internetseer.com
13 583 0.82% 502 0.92% 17075 0.45% 1 0.01% 114.217.134.26
14 561 0.79% 549 1.01% 101683 2.69% 2 0.01% pool-68-132-228-51.nycmny.fios.verizon.net
15 484 0.68% 481 0.88% 9132 0.24% 1 0.01% c6.kazooisyee.tk
16 424 0.59% 424 0.78% 103724 2.74% 2 0.01% cpe-66-108-101-63.nyc.res.rr.com
17 315 0.44% 315 0.58% 11455 0.30% 4 0.03% static-86-123-50-55.rdsnet.ro
18 284 0.40% 279 0.51% 9130 0.24% 1 0.01% bardolino1.netestate.de
19 274 0.38% 274 0.50% 44800 1.19% 2 0.01% 47.176.23.94
20 267 0.37% 267 0.49% 37916 1.00% 1 0.01% 99-182-15-194.lightspeed.sndgca.sbcglobal.net
21 263 0.37% 263 0.48% 32406 0.86% 1 0.01% 78.189.84.193.dynamic.ttnet.com.tr
22 260 0.36% 250 0.46% 29586 0.78% 1 0.01% 85.235.14.43
23 256 0.36% 255 0.47% 10352 0.27% 4 0.03% 66.70.32.121.broad.gz.gd.dynamic.163data.com.cn
24 252 0.35% 152 0.28% 5842 0.15% 2 0.01% 36.62.205.109
25 232 0.33% 232 0.43% 14014 0.37% 1 0.01% 49.66.7.56
26 227 0.32% 227 0.42% 9985 0.26% 6 0.04% 46.229.168.72
27 227 0.32% 227 0.42% 48309 1.28% 1 0.01% 93-136-109-103.adsl.net.t-com.hr
28 225 0.32% 225 0.41% 28881 0.76% 2 0.01% 95.109.122.92
29 222 0.31% 222 0.41% 44828 1.19% 1 0.01% 94.162.105.8
30 219 0.31% 219 0.40% 9124 0.24% 4 0.03% 124.226.131.140

Top 10 of 11247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3087 4.33% 2994 5.49% 258624 6.84% 3 0.02% 23.237.4.26
2 1985 2.78% 1882 3.45% 155791 4.12% 13 0.09% bzq-82-80-249-192.dcenter.bezeqint.net
3 2074 2.91% 1897 3.48% 152650 4.04% 22 0.15% 1.1.194.35.bc.googleusercontent.com
4 424 0.59% 424 0.78% 103724 2.74% 2 0.01% cpe-66-108-101-63.nyc.res.rr.com
5 561 0.79% 549 1.01% 101683 2.69% 2 0.01% pool-68-132-228-51.nycmny.fios.verizon.net
6 190 0.27% 190 0.35% 49295 1.30% 1 0.01% c-76-103-133-53.hsd1.ca.comcast.net
7 227 0.32% 227 0.42% 48309 1.28% 1 0.01% 93-136-109-103.adsl.net.t-com.hr
8 191 0.27% 191 0.35% 46773 1.24% 1 0.01% 181.175.175.91
9 197 0.28% 197 0.36% 46333 1.23% 1 0.01% c-24-128-186-74.hsd1.mi.comcast.net
10 222 0.31% 222 0.41% 44828 1.19% 1 0.01% 94.162.105.8

Top 30 of 1638 Total Referrers
# Hits Referrer
1 43313 60.70% - (Direct Request)
2 183 0.26% https://www.google.com/
3 45 0.06% https://www.google.co.in/
4 27 0.04% http://www.google.com
5 27 0.04% https://www.google.co.th/
6 25 0.04% http://66.116.221.85:80/
7 23 0.03% https://www.google.co.uk/
8 22 0.03% https://www.google.com.hk/
9 20 0.03% https://www.google.co.kr/
10 20 0.03% https://www.google.com.vn/
11 16 0.02% 66.116.221.85
12 12 0.02% http://yandex.ru/clck/jsredir
13 10 0.01% https://www.google.com.ph/
14 10 0.01% https://www.google.com.pk/
15 9 0.01% https://www.google.ca/
16 9 0.01% https://www.google.com.au/
17 8 0.01% https://www.google.com.br/
18 8 0.01% https://www.google.com.tw/
19 6 0.01% https://www.google.co.id/
20 6 0.01% https://www.google.com.ar/
21 6 0.01% https://www.google.it/
22 5 0.01% https://www.google.ch/
23 5 0.01% https://www.google.co.jp/
24 5 0.01% https://www.google.com.bh/
25 5 0.01% https://www.google.com.kh/
26 5 0.01% https://x.segmentfualt.com/
27 4 0.01% http://www.baidu.com
28 4 0.01% http://www.bing.com/search
29 4 0.01% http://www.capsicump.com
30 4 0.01% http://www.google.com/search

Top 15 of 689 Total User Agents
# Hits User Agent
1 17888 25.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 3098 4.34% ltx71 - (http://ltx71.com/)
3 3087 4.33% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
4 2485 3.48% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 2288 3.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 2042 2.86% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 1914 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 1620 2.27% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 1349 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 1306 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1164 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 942 1.32% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 872 1.22% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 822 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 708 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139-64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81

Usage by Country for November 2017

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 29043 40.70% 23625 43.32% 1337915 35.39% Unresolved/Unknown
2 17997 25.22% 12866 23.59% 945283 25.01% Commercial (com)
3 9014 12.63% 7399 13.57% 830547 21.97% Network (net)
4 1255 1.76% 1202 2.20% 64241 1.70% China
5 1090 1.53% 999 1.83% 32462 0.86% Germany
6 981 1.37% 303 0.56% 45628 1.21% Czech Republic
7 964 1.35% 569 1.04% 19895 0.53% Brazil
8 754 1.06% 448 0.82% 16426 0.43% India
9 710 1.00% 644 1.18% 13933 0.37% European Union
10 685 0.96% 431 0.79% 38279 1.01% Italy
11 635 0.89% 407 0.75% 23442 0.62% Poland
12 562 0.79% 439 0.80% 15590 0.41% Romania
13 530 0.74% 397 0.73% 37415 0.99% Turkey
14 484 0.68% 481 0.88% 9132 0.24% Tokelau
15 418 0.59% 353 0.65% 29940 0.79% Indonesia
16 405 0.57% 337 0.62% 25365 0.67% Russian Federation
17 342 0.48% 218 0.40% 6991 0.18% Argentina
18 340 0.48% 284 0.52% 50230 1.33% Croatia
19 301 0.42% 275 0.50% 41823 1.11% Austria
20 293 0.41% 213 0.39% 18178 0.48% Canada
21 275 0.39% 262 0.48% 51736 1.37% United Kingdom
22 250 0.35% 214 0.39% 29425 0.78% New Zealand
23 226 0.32% 142 0.26% 7673 0.20% Australia
24 214 0.30% 181 0.33% 8289 0.22% South Africa
25 201 0.28% 101 0.19% 3844 0.10% Serbia
26 190 0.27% 95 0.17% 3170 0.08% France
27 184 0.26% 94 0.17% 3195 0.08% Netherlands
28 177 0.25% 123 0.23% 4624 0.12% Malaysia
29 152 0.21% 76 0.14% 2536 0.07% Portugal
30 149 0.21% 76 0.14% 2806 0.07% Mexico


Generated by Webalizer Version 2.20