Usage Statistics for vankypackaging.com

Summary Period: July 2017
Generated 01-Aug-2017 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 139779
Total Files 116272
Total Pages 30829
Total Visits 16476
Total KBytes 6479371
Total Unique Sites 11068
Total Unique URLs 2469
Total Unique Referrers 1504
Total Unique User Agents 646
. Avg Max
Hits per Hour 187 3355
Hits per Day 4509 10077
Files per Day 3750 8991
Pages per Day 994 2100
Sites per Day 357 665
Visits per Day 531 716
KBytes per Day 209012 667202
Hits by Response Code
Code 200 - OK 83.18% 116272
Code 206 - Partial Content 0.79% 1104
Code 301 - Moved Permanently 1.48% 2072
Code 302 - Found 0.93% 1293
Code 304 - Not Modified 3.12% 4363
Code 400 - Bad Request 0.07% 94
Code 404 - Not Found 10.41% 14547
Code 405 - Method Not Allowed 0.02% 25
Code 408 - Request Timeout 0.00% 2
Code 504 - Gateway Timeout 0.01% 7

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1239 0.89% 876 0.75% 562 1.82% 392 2.38% 349 3.15% 38904 0.60%
2 1076 0.77% 726 0.62% 458 1.49% 411 2.49% 382 3.45% 23148 0.36%
3 2376 1.70% 1945 1.67% 604 1.96% 458 2.78% 406 3.67% 127629 1.97%
4 6821 4.88% 6037 5.19% 1393 4.52% 465 2.82% 502 4.54% 128980 1.99%
5 10077 7.21% 8991 7.73% 673 2.18% 422 2.56% 421 3.80% 103550 1.60%
6 7775 5.56% 6595 5.67% 1160 3.76% 572 3.47% 531 4.80% 410323 6.33%
7 5253 3.76% 4334 3.73% 761 2.47% 484 2.94% 457 4.13% 154315 2.38%
8 5735 4.10% 4856 4.18% 1348 4.37% 432 2.62% 384 3.47% 83148 1.28%
9 1360 0.97% 973 0.84% 472 1.53% 398 2.42% 362 3.27% 21579 0.33%
10 3446 2.47% 2906 2.50% 711 2.31% 472 2.86% 469 4.24% 117108 1.81%
11 3312 2.37% 2743 2.36% 733 2.38% 553 3.36% 540 4.88% 113057 1.74%
12 2153 1.54% 1711 1.47% 514 1.67% 441 2.68% 506 4.57% 104779 1.62%
13 1941 1.39% 1510 1.30% 553 1.79% 436 2.65% 452 4.08% 117201 1.81%
14 5520 3.95% 4900 4.21% 2017 6.54% 522 3.17% 549 4.96% 265454 4.10%
15 2449 1.75% 1845 1.59% 898 2.91% 517 3.14% 485 4.38% 157704 2.43%
16 3780 2.70% 3117 2.68% 1006 3.26% 523 3.17% 518 4.68% 271109 4.18%
17 5213 3.73% 4293 3.69% 987 3.20% 586 3.56% 563 5.09% 525982 8.12%
18 4855 3.47% 4301 3.70% 1057 3.43% 667 4.05% 601 5.43% 347803 5.37%
19 3622 2.59% 3104 2.67% 908 2.95% 635 3.85% 574 5.19% 266626 4.12%
20 7137 5.11% 4581 3.94% 1158 3.76% 637 3.87% 553 5.00% 406327 6.27%
21 8206 5.87% 7388 6.35% 994 3.22% 600 3.64% 599 5.41% 279127 4.31%
22 1305 0.93% 856 0.74% 640 2.08% 559 3.39% 481 4.35% 48962 0.76%
23 2812 2.01% 1979 1.70% 853 2.77% 527 3.20% 503 4.54% 124006 1.91%
24 6669 4.77% 5980 5.14% 2100 6.81% 679 4.12% 596 5.38% 667202 10.30%
25 7762 5.55% 6870 5.91% 1663 5.39% 658 3.99% 592 5.35% 350686 5.41%
26 8879 6.35% 7095 6.10% 871 2.83% 523 3.17% 547 4.94% 340529 5.26%
27 6137 4.39% 5249 4.51% 1006 3.26% 621 3.77% 594 5.37% 371791 5.74%
28 3774 2.70% 3127 2.69% 1061 3.44% 573 3.48% 450 4.07% 142142 2.19%
29 1810 1.29% 1405 1.21% 840 2.72% 537 3.26% 378 3.42% 77447 1.20%
30 3821 2.73% 3233 2.78% 1804 5.85% 471 2.86% 416 3.76% 131032 2.02%
31 3464 2.48% 2746 2.36% 1024 3.32% 716 4.35% 665 6.01% 161723 2.50%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6540 4.68% 184 5709 4.91% 36 1122 3.64% 9971 309096 4.77%
1 206 6413 4.59% 171 5318 4.57% 32 1006 3.26% 7701 238730 3.68%
2 213 6606 4.73% 185 5762 4.96% 36 1138 3.69% 6693 207498 3.20%
3 304 9435 6.75% 278 8623 7.42% 39 1226 3.98% 15742 488013 7.53%
4 441 13697 9.80% 382 11864 10.20% 46 1436 4.66% 22304 691417 10.67%
5 187 5813 4.16% 158 4901 4.22% 39 1225 3.97% 8828 273675 4.22%
6 213 6611 4.73% 130 4051 3.48% 65 2032 6.59% 7940 246125 3.80%
7 98 3063 2.19% 76 2380 2.05% 38 1191 3.86% 3281 101704 1.57%
8 112 3492 2.50% 87 2713 2.33% 34 1055 3.42% 4996 154863 2.39%
9 169 5246 3.75% 146 4531 3.90% 46 1446 4.69% 8247 255651 3.95%
10 120 3734 2.67% 93 2906 2.50% 49 1540 5.00% 4655 144299 2.23%
11 110 3433 2.46% 85 2643 2.27% 28 894 2.90% 5453 169034 2.61%
12 156 4844 3.47% 132 4102 3.53% 58 1812 5.88% 6695 207530 3.20%
13 118 3668 2.62% 91 2844 2.45% 30 956 3.10% 7525 233268 3.60%
14 131 4088 2.92% 111 3461 2.98% 38 1189 3.86% 9170 284257 4.39%
15 130 4046 2.89% 109 3409 2.93% 34 1077 3.49% 8618 267163 4.12%
16 96 3000 2.15% 75 2339 2.01% 31 977 3.17% 5712 177059 2.73%
17 89 2770 1.98% 72 2255 1.94% 24 762 2.47% 5078 157426 2.43%
18 140 4368 3.12% 107 3343 2.88% 55 1729 5.61% 6596 204487 3.16%
19 100 3129 2.24% 76 2359 2.03% 35 1094 3.55% 4706 145900 2.25%
20 144 4487 3.21% 119 3714 3.19% 41 1284 4.16% 6159 190928 2.95%
21 386 11976 8.57% 339 10521 9.05% 72 2242 7.27% 11827 366638 5.66%
22 379 11779 8.43% 328 10174 8.75% 41 1297 4.21% 20234 627243 9.68%
23 243 7541 5.39% 204 6350 5.46% 35 1099 3.56% 10883 337366 5.21%

Top 30 of 2469 Total URLs
# Hits KBytes URL
1 32560 23.29% 45426 0.70% /admin.php
2 11386 8.15% 252578 3.90% /
3 3907 2.80% 51763 0.80% /guestbook/
4 1116 0.80% 2857 0.04% /data/config.js
5 1116 0.80% 32939 0.51% /images/js/jquery.min.js
6 1113 0.80% 11552 0.18% /images/js/common.js
7 1098 0.79% 1140 0.02% /images/js/login.js
8 947 0.68% 81321 1.26% /js/jquery.js
9 938 0.67% 865 0.01% /js/
10 921 0.66% 5372 0.08% /js/uisearch.js
11 917 0.66% 1649 0.03% /js/classie.js
12 908 0.65% 588 0.01% /js/placeholder.js
13 905 0.65% 923 0.01% /js/top.js
14 893 0.64% 3954 0.06% /js/scrollReveal.min.js
15 730 0.52% 30514 0.47% /css/
16 670 0.48% 0 0.00% /api/get_keywords.php
17 612 0.44% 383716 5.92% /img/beijing.jpg
18 571 0.41% 5264 0.08% /img/logo.png
19 517 0.37% 14044 0.22% /printed-glass-packaging/
20 488 0.35% 589 0.01% /img/fbiao1.png
21 487 0.35% 255 0.00% /img/sousuo.png
22 486 0.35% 625 0.01% /img/fbiao2.png
23 483 0.35% 650 0.01% /img/fbiao3.png
24 481 0.34% 4943 0.08% /fonts/FuturaStdBook.woff2
25 481 0.34% 127 0.00% /img/linkedin.png
26 478 0.34% 165 0.00% /img/twitter.png
27 477 0.34% 98 0.00% /img/facebook.png
28 477 0.34% 1312 0.02% /img/fanke.png
29 473 0.34% 207 0.00% /img/pinterest.png
30 472 0.34% 207 0.00% /img/tube.png

Top 10 of 2469 Total URLs By KBytes
# Hits KBytes URL
1 612 0.44% 383716 5.92% /img/beijing.jpg
2 11386 8.15% 252578 3.90% /
3 216 0.15% 137565 2.12% /uploadfile/2017/0705/20170705094335622.png
4 244 0.17% 131911 2.04% /uploadfile/2017/0705/20170705084650975.png
5 267 0.19% 130840 2.02% /uploadfile/2017/0414/20170414020244453.png
6 247 0.18% 125391 1.94% /uploadfile/2017/0705/20170705085407163.png
7 214 0.15% 120632 1.86% /uploadfile/2017/0705/20170705093130209.png
8 227 0.16% 120469 1.86% /uploadfile/2017/0705/20170705090141714.png
9 206 0.15% 113720 1.76% /uploadfile/2017/0705/20170705105858457.png
10 220 0.16% 113581 1.75% /uploadfile/2017/0705/20170705092814872.png

Top 10 of 497 Total Entry Pages
# Hits Visits URL
1 11386 8.15% 11382 69.85% /
2 3907 2.80% 803 4.93% /guestbook/
3 517 0.37% 269 1.65% /printed-glass-packaging/
4 384 0.27% 150 0.92% /tube-packaging/
5 938 0.67% 136 0.83% /js/
6 730 0.52% 132 0.81% /css/
7 378 0.27% 100 0.61% /products/
8 308 0.22% 97 0.60% /plastic-packaging/
9 365 0.26% 92 0.56% /glass-jars-packaging/
10 116 0.08% 59 0.36% /printed-glass-packaging/printed-glass-packaging-19.html

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 11386 8.15% 11035 67.55% /
2 3907 2.80% 839 5.14% /guestbook/
3 938 0.67% 415 2.54% /js/
4 730 0.52% 355 2.17% /css/
5 517 0.37% 124 0.76% /printed-glass-packaging/
6 378 0.27% 103 0.63% /products/
7 365 0.26% 100 0.61% /glass-jars-packaging/
8 308 0.22% 97 0.59% /plastic-packaging/
9 384 0.27% 74 0.45% /tube-packaging/
10 257 0.18% 53 0.32% /news/

Top 30 of 11068 Total Sites
# Hits Files KBytes Visits Hostname
1 6252 4.47% 6016 5.17% 88868 1.37% 100 0.61% 123.182.243.217
2 4406 3.15% 4142 3.56% 100175 1.55% 6 0.04% 121.228.120.111
3 3467 2.48% 3422 2.94% 21013 0.32% 4 0.02% 176.248.238.121.broad.zj.js.dynamic.163data.com.cn
4 3195 2.29% 2866 2.46% 14964 0.23% 6 0.04% 192.74.231.43
5 2689 1.92% 1856 1.60% 149798 2.31% 3 0.02% 198.2.225.107
6 2284 1.63% 2284 1.96% 1640 0.03% 1 0.01% 201.132.227.121.broad.sz.js.dynamic.163data.com.cn
7 2218 1.59% 2152 1.85% 129987 2.01% 8 0.05% 45.77.5.88.vultr.com
8 1859 1.33% 31 0.03% 18816 0.29% 1 0.01% 173.208.216.138
9 1853 1.33% 1721 1.48% 7340 0.11% 1 0.01% 198.2.227.43
10 1779 1.27% 1727 1.49% 15454 0.24% 0 0.00% 49.73.135.74
11 1770 1.27% 1640 1.41% 68169 1.05% 2 0.01% 119.248.58.125
12 1724 1.23% 1413 1.22% 50110 0.77% 3 0.02% 169.141.80.117.broad.sz.js.dynamic.163data.com.cn
13 1479 1.06% 1466 1.26% 6927 0.11% 3 0.02% 56.248.238.121.broad.zj.js.dynamic.163data.com.cn
14 1293 0.93% 1282 1.10% 7673 0.12% 0 0.00% 114.216.103.71
15 1268 0.91% 894 0.77% 16514 0.25% 3 0.02% 192.74.231.46
16 1172 0.84% 1135 0.98% 79270 1.22% 11 0.07% 47.90.123.149
17 922 0.66% 883 0.76% 3762 0.06% 1 0.01% 198.2.227.54
18 857 0.61% 845 0.73% 27711 0.43% 1 0.01% 104.236.70.198
19 854 0.61% 745 0.64% 98302 1.52% 2 0.01% 16.26.228.121.broad.sz.js.dynamic.163data.com.cn
20 790 0.57% 778 0.67% 24172 0.37% 1 0.01% 104.131.21.185
21 788 0.56% 783 0.67% 15313 0.24% 1 0.01% 119.248.53.247
22 782 0.56% 737 0.63% 114392 1.77% 3 0.02% li1564-56.members.linode.com
23 747 0.53% 735 0.63% 22826 0.35% 1 0.01% static.209.16.9.176.clients.your-server.de
24 726 0.52% 726 0.62% 16931 0.26% 726 4.41% webmonitor.freewebmonitoring.com
25 647 0.46% 332 0.29% 18620 0.29% 263 1.60% 216.244.66.236
26 620 0.44% 614 0.53% 10495 0.16% 2 0.01% c7.ib83js.me
27 619 0.44% 508 0.44% 6768 0.10% 1 0.01% 198.2.239.109
28 608 0.43% 587 0.50% 1681 0.03% 1 0.01% 36.141.80.117.broad.sz.js.dynamic.163data.com.cn
29 603 0.43% 564 0.49% 41094 0.63% 86 0.52% crawl-66-249-75-142.googlebot.com
30 601 0.43% 548 0.47% 5376 0.08% 2 0.01% 198.2.239.107

Top 10 of 11068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2689 1.92% 1856 1.60% 149798 2.31% 3 0.02% 198.2.225.107
2 2218 1.59% 2152 1.85% 129987 2.01% 8 0.05% 45.77.5.88.vultr.com
3 782 0.56% 737 0.63% 114392 1.77% 3 0.02% li1564-56.members.linode.com
4 4406 3.15% 4142 3.56% 100175 1.55% 6 0.04% 121.228.120.111
5 854 0.61% 745 0.64% 98302 1.52% 2 0.01% 16.26.228.121.broad.sz.js.dynamic.163data.com.cn
6 6252 4.47% 6016 5.17% 88868 1.37% 100 0.61% 123.182.243.217
7 371 0.27% 358 0.31% 85416 1.32% 2 0.01% 88-106-147-41.dynamic.dsl.as9105.com
8 1172 0.84% 1135 0.98% 79270 1.22% 11 0.07% 47.90.123.149
9 1770 1.27% 1640 1.41% 68169 1.05% 2 0.01% 119.248.58.125
10 413 0.30% 409 0.35% 63808 0.98% 2 0.01% pool-96-244-50-64.bltmmd.fios.verizon.net

Top 30 of 1504 Total Referrers
# Hits Referrer
1 42120 30.13% - (Direct Request)
2 373 0.27% http://google.com
3 177 0.13% https://www.google.com/
4 54 0.04% http://www.baidu.com
5 45 0.03% https://www.google.com.au/
6 28 0.02% https://www.adsensecustomsearchads.com/
7 27 0.02% http://66.116.221.85:80/
8 16 0.01% https://www.google.co.th/
9 16 0.01% https://www.google.co.uk/
10 15 0.01% http://www.szoudai.com/about.asp
11 14 0.01% A5F10E3F3F41954A9D180.168.95.234
12 14 0.01% https://www.google.co.kr/
13 13 0.01% http://www.setbetter.com/
14 13 0.01% http://www.shareate.com/en/company1.asp
15 13 0.01% http://www.shareate.com/en/index.asp
16 12 0.01% http://yandex.ru/clck/jsredir
17 10 0.01% https://www.google.com.vn/
18 10 0.01% ntcsensors.com/
19 9 0.01% https://www.google.co.in/
20 8 0.01% http://l.facebook.com/l.php
21 8 0.01% https://www.google.ae/
22 7 0.01% https://www.google.ca/
23 7 0.01% https://www.google.com.hk/
24 6 0.00% http://vanky-pack-material-co-ltd.imexbb.com/
25 6 0.00% https://www.google.co.id/
26 6 0.00% https://www.google.it/
27 5 0.00% http://www.google.com/
28 5 0.00% http://www.google.com/url
29 5 0.00% https://amazonegiftcardcheap.wordpress.com
30 5 0.00% https://www.google.com.ar/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% glass jars

Top 15 of 646 Total User Agents
# Hits User Agent
1 16711 11.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 14603 10.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
3 12882 9.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4 7271 5.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
5 5241 3.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2593.0 Safari/537.36
6 3437 2.46% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 3363 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
8 2896 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
9 2656 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 2570 1.84% Xenu Link Sleuth/1.3.8
11 2184 1.56% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 2140 1.53% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 1918 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 1893 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
15 1761 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for July 2017

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 73781 52.78% 61647 53.02% 2527937 39.02% Unresolved/Unknown
2 27206 19.46% 23719 20.40% 1903136 29.37% Commercial (com)
3 11953 8.55% 11254 9.68% 211013 3.26% China
4 9673 6.92% 8123 6.99% 839903 12.96% Network (net)
5 4335 3.10% 4117 3.54% 546173 8.43% Australia
6 1773 1.27% 1633 1.40% 87776 1.35% European Union
7 1126 0.81% 1008 0.87% 32669 0.50% Germany
8 994 0.71% 489 0.42% 16332 0.25% Brazil
9 948 0.68% 185 0.16% 10525 0.16% Czech Republic
10 620 0.44% 614 0.53% 10495 0.16% Montenegro
11 581 0.42% 295 0.25% 10271 0.16% India
12 569 0.41% 509 0.44% 21107 0.33% Russian Federation
13 414 0.30% 204 0.18% 7277 0.11% Italy
14 408 0.29% 390 0.34% 55671 0.86% United Kingdom
15 370 0.26% 365 0.31% 44991 0.69% Taiwan
16 302 0.22% 137 0.12% 4573 0.07% Poland
17 282 0.20% 224 0.19% 10643 0.16% Thailand
18 266 0.19% 180 0.15% 22063 0.34% Netherlands
19 240 0.17% 120 0.10% 3983 0.06% France
20 220 0.16% 110 0.09% 3657 0.06% Serbia
21 211 0.15% 128 0.11% 9356 0.14% Japan
22 209 0.15% 103 0.09% 4348 0.07% Argentina
23 192 0.14% 98 0.08% 3333 0.05% Turkey
24 187 0.13% 95 0.08% 4192 0.06% Canada
25 185 0.13% 93 0.08% 3135 0.05% Romania
26 150 0.11% 116 0.10% 11709 0.18% Malaysia
27 147 0.11% 106 0.09% 4098 0.06% South Africa
28 146 0.10% 77 0.07% 2513 0.04% Hungary
29 125 0.09% 63 0.05% 2164 0.03% Belgium
30 121 0.09% 60 0.05% 2006 0.03% Portugal


Generated by Webalizer Version 2.20