Usage Statistics for vankypackaging.com

Summary Period: May 2017
Generated 01-Jun-2017 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 95505
Total Files 78401
Total Pages 27008
Total Visits 14210
Total KBytes 2697728
Total Unique Sites 9996
Total Unique URLs 1900
Total Unique Referrers 358
Total Unique User Agents 529
. Avg Max
Hits per Hour 128 4290
Hits per Day 3080 8676
Files per Day 2529 7693
Pages per Day 871 1583
Sites per Day 322 560
Visits per Day 458 622
KBytes per Day 87023 260693
Hits by Response Code
Code 200 - OK 82.09% 78401
Code 206 - Partial Content 0.92% 883
Code 301 - Moved Permanently 1.14% 1084
Code 302 - Found 1.16% 1105
Code 304 - Not Modified 2.76% 2637
Code 400 - Bad Request 0.05% 51
Code 404 - Not Found 11.76% 11233
Code 405 - Method Not Allowed 0.11% 105
Code 408 - Request Timeout 0.01% 5
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2146 2.25% 1937 2.47% 283 1.05% 239 1.68% 271 2.71% 84887 3.15%
2 1733 1.81% 1395 1.78% 395 1.46% 296 2.08% 336 3.36% 65456 2.43%
3 2268 2.37% 1885 2.40% 448 1.66% 314 2.21% 315 3.15% 76913 2.85%
4 8676 9.08% 7693 9.81% 1583 5.86% 401 2.82% 472 4.72% 189965 7.04%
5 3565 3.73% 2862 3.65% 614 2.27% 418 2.94% 459 4.59% 115219 4.27%
6 6725 7.04% 6371 8.13% 1313 4.86% 401 2.82% 428 4.28% 260693 9.66%
7 1452 1.52% 1140 1.45% 468 1.73% 384 2.70% 361 3.61% 53875 2.00%
8 1096 1.15% 783 1.00% 502 1.86% 376 2.65% 351 3.51% 25761 0.95%
9 2004 2.10% 1570 2.00% 513 1.90% 439 3.09% 442 4.42% 55092 2.04%
10 2926 3.06% 2076 2.65% 737 2.73% 461 3.24% 443 4.43% 118470 4.39%
11 2565 2.69% 2107 2.69% 954 3.53% 490 3.45% 478 4.78% 104179 3.86%
12 2277 2.38% 1935 2.47% 990 3.67% 504 3.55% 433 4.33% 88649 3.29%
13 1568 1.64% 1191 1.52% 1061 3.93% 508 3.57% 436 4.36% 36576 1.36%
14 1657 1.73% 1249 1.59% 1000 3.70% 524 3.69% 449 4.49% 39581 1.47%
15 4261 4.46% 3613 4.61% 963 3.57% 543 3.82% 466 4.66% 62177 2.30%
16 5979 6.26% 5467 6.97% 1581 5.85% 622 4.38% 532 5.32% 160981 5.97%
17 1915 2.01% 1533 1.96% 1059 3.92% 540 3.80% 483 4.83% 63956 2.37%
18 3198 3.35% 2751 3.51% 893 3.31% 532 3.74% 481 4.81% 77979 2.89%
19 4129 4.32% 3016 3.85% 1367 5.06% 532 3.74% 477 4.77% 85676 3.18%
20 1984 2.08% 1621 2.07% 1189 4.40% 469 3.30% 473 4.73% 59713 2.21%
21 7298 7.64% 5684 7.25% 944 3.50% 500 3.52% 560 5.60% 97553 3.62%
22 5321 5.57% 4603 5.87% 950 3.52% 464 3.27% 427 4.27% 176259 6.53%
23 1754 1.84% 1265 1.61% 779 2.88% 427 3.00% 416 4.16% 45145 1.67%
24 4689 4.91% 3968 5.06% 974 3.61% 474 3.34% 533 5.33% 101977 3.78%
25 2645 2.77% 2038 2.60% 746 2.76% 429 3.02% 408 4.08% 81751 3.03%
26 2226 2.33% 1872 2.39% 1246 4.61% 452 3.18% 414 4.14% 71487 2.65%
27 1638 1.72% 1178 1.50% 752 2.78% 514 3.62% 560 5.60% 62178 2.30%
28 1736 1.82% 1292 1.65% 729 2.70% 486 3.42% 508 5.08% 65876 2.44%
29 1804 1.89% 1270 1.62% 692 2.56% 502 3.53% 426 4.26% 48360 1.79%
30 2079 2.18% 1450 1.85% 603 2.23% 488 3.43% 430 4.30% 59872 2.22%
31 2191 2.29% 1586 2.02% 680 2.52% 504 3.55% 492 4.92% 61470 2.28%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2840 2.97% 80 2481 3.16% 27 862 3.19% 2211 68532 2.54%
1 356 11049 11.57% 312 9686 12.35% 52 1621 6.00% 8996 278866 10.34%
2 239 7438 7.79% 206 6396 8.16% 48 1509 5.59% 5765 178730 6.63%
3 245 7608 7.97% 221 6868 8.76% 39 1209 4.48% 6034 187064 6.93%
4 255 7931 8.30% 213 6628 8.45% 48 1517 5.62% 5060 156856 5.81%
5 121 3764 3.94% 101 3145 4.01% 45 1420 5.26% 4262 132120 4.90%
6 105 3263 3.42% 83 2576 3.29% 36 1122 4.15% 4486 139060 5.15%
7 53 1645 1.72% 36 1134 1.45% 27 853 3.16% 1554 48176 1.79%
8 86 2685 2.81% 58 1818 2.32% 27 854 3.16% 2842 88111 3.27%
9 92 2854 2.99% 69 2156 2.75% 26 833 3.08% 3478 107817 4.00%
10 75 2332 2.44% 57 1784 2.28% 33 1052 3.90% 2418 74947 2.78%
11 76 2383 2.50% 60 1860 2.37% 41 1281 4.74% 3141 97356 3.61%
12 64 2013 2.11% 47 1486 1.90% 35 1102 4.08% 2205 68364 2.53%
13 89 2767 2.90% 43 1356 1.73% 36 1140 4.22% 2100 65109 2.41%
14 70 2198 2.30% 51 1600 2.04% 28 882 3.27% 3132 97100 3.60%
15 59 1840 1.93% 41 1283 1.64% 25 801 2.97% 1720 53313 1.98%
16 67 2097 2.20% 46 1437 1.83% 30 938 3.47% 1902 58971 2.19%
17 49 1526 1.60% 33 1037 1.32% 28 891 3.30% 1265 39220 1.45%
18 46 1435 1.50% 32 1020 1.30% 25 781 2.89% 1384 42902 1.59%
19 60 1879 1.97% 48 1496 1.91% 28 896 3.32% 2359 73144 2.71%
20 67 2097 2.20% 53 1643 2.10% 23 735 2.72% 2157 66871 2.48%
21 228 7081 7.41% 195 6072 7.74% 39 1220 4.52% 6977 216285 8.02%
22 291 9021 9.45% 266 8248 10.52% 63 1973 7.31% 5545 171882 6.37%
23 185 5759 6.03% 167 5191 6.62% 48 1516 5.61% 6030 186934 6.93%

Top 30 of 1900 Total URLs
# Hits KBytes URL
1 18464 19.33% 25113 0.93% /admin.php
2 10081 10.56% 222933 8.26% /
3 4240 4.44% 61291 2.27% /guestbook/
4 879 0.92% 25666 0.95% /images/js/jquery.min.js
5 876 0.92% 2213 0.08% /data/config.js
6 873 0.91% 8956 0.33% /images/js/common.js
7 856 0.90% 886 0.03% /images/js/login.js
8 536 0.56% 46271 1.72% /js/jquery.js
9 529 0.55% 496 0.02% /js/
10 518 0.54% 3052 0.11% /js/uisearch.js
11 514 0.54% 935 0.03% /js/classie.js
12 513 0.54% 337 0.01% /js/placeholder.js
13 504 0.53% 520 0.02% /js/top.js
14 497 0.52% 2219 0.08% /js/scrollReveal.min.js
15 440 0.46% 18628 0.69% /css/
16 391 0.41% 255781 9.48% /img/beijing.jpg
17 365 0.38% 3477 0.13% /img/logo.png
18 331 0.35% 408 0.02% /img/fbiao1.png
19 331 0.35% 436 0.02% /img/fbiao2.png
20 330 0.35% 923 0.03% /img/fanke.png
21 329 0.34% 70 0.00% /img/facebook.png
22 329 0.34% 455 0.02% /img/fbiao3.png
23 328 0.34% 89 0.00% /img/linkedin.png
24 324 0.34% 130 0.00% /img/google.png
25 324 0.34% 569 0.02% /img/instagram.png
26 322 0.34% 215 0.01% /img/reanod.png
27 322 0.34% 145 0.01% /img/tube.png
28 322 0.34% 113 0.00% /img/twitter.png
29 321 0.34% 143 0.01% /img/pinterest.png
30 318 0.33% 133 0.00% /img/skype.png

Top 10 of 1900 Total URLs By KBytes
# Hits KBytes URL
1 391 0.41% 255781 9.48% /img/beijing.jpg
2 10081 10.56% 222933 8.26% /
3 221 0.23% 103804 3.85% /img/banner.png
4 166 0.17% 73658 2.73% /uploadfile/2017/0414/20170414020244453.png
5 125 0.13% 67605 2.51% /uploadfile/2017/0406/20170406035940888.png
6 4240 4.44% 61291 2.27% /guestbook/
7 112 0.12% 59567 2.21% /uploadfile/2017/0406/20170406040106661.png
8 102 0.11% 51371 1.90% /uploadfile/2017/0406/20170406040206482.png
9 536 0.56% 46271 1.72% /js/jquery.js
10 199 0.21% 43119 1.60% /img/m4tu.png

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 10081 10.56% 9917 70.40% /
2 4240 4.44% 850 6.03% /guestbook/
3 211 0.22% 89 0.63% /printed-glass-packaging/
4 440 0.46% 80 0.57% /css/
5 529 0.55% 60 0.43% /js/
6 207 0.22% 57 0.40% /products/
7 192 0.20% 54 0.38% /airless-pump-packaging/
8 200 0.21% 51 0.36% /glass-jars-packaging/
9 173 0.18% 45 0.32% /mask-packaging/
10 176 0.18% 40 0.28% /cosmetic-set-gift-packaging/

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 10081 10.56% 9638 68.23% /
2 4240 4.44% 956 6.77% /guestbook/
3 529 0.55% 232 1.64% /js/
4 440 0.46% 204 1.44% /css/
5 211 0.22% 71 0.50% /printed-glass-packaging/
6 207 0.22% 56 0.40% /products/
7 192 0.20% 50 0.35% /airless-pump-packaging/
8 200 0.21% 49 0.35% /glass-jars-packaging/
9 176 0.18% 46 0.33% /cosmetic-set-gift-packaging/
10 173 0.18% 42 0.30% /mask-packaging/

Top 30 of 9996 Total Sites
# Hits Files KBytes Visits Hostname
1 5139 5.38% 5036 6.42% 138492 5.13% 178 1.25% spider-199-21-99-203.yandex.com
2 3267 3.42% 3145 4.01% 26913 1.00% 30 0.21% 119.248.39.99
3 3201 3.35% 3193 4.07% 11852 0.44% 3 0.02% 121.228.122.51
4 2203 2.31% 2201 2.81% 9637 0.36% 1 0.01% 119.248.49.117
5 2103 2.20% 1792 2.29% 8372 0.31% 2 0.01% 63.20.82.117.broad.sz.js.dynamic.163data.com.cn
6 1770 1.85% 1627 2.08% 17500 0.65% 2 0.01% 121.228.121.234
7 1446 1.51% 1274 1.62% 13394 0.50% 3 0.02% 192.74.231.52
8 1316 1.38% 1313 1.67% 7525 0.28% 1 0.01% 119.248.61.58
9 1277 1.34% 1145 1.46% 14308 0.53% 2 0.01% 198.2.227.59
10 1126 1.18% 1104 1.41% 7976 0.30% 1 0.01% 215.23.82.117.broad.sz.js.dynamic.163data.com.cn
11 886 0.93% 867 1.11% 14796 0.55% 2 0.01% 119.248.34.236
12 859 0.90% 859 1.10% 27134 1.01% 1 0.01% ec2-54-174-57-78.compute-1.amazonaws.com
13 790 0.83% 790 1.01% 22654 0.84% 1 0.01% ec2-54-174-55-193.compute-1.amazonaws.com
14 783 0.82% 783 1.00% 35147 1.30% 1 0.01% ec2-54-174-61-66.compute-1.amazonaws.com
15 773 0.81% 540 0.69% 4873 0.18% 2 0.01% 239.59.228.121.broad.sz.js.dynamic.163data.com.cn
16 754 0.79% 742 0.95% 43763 1.62% 6 0.04% 119.248.44.7
17 753 0.79% 711 0.91% 17902 0.66% 3 0.02% 119.248.43.240
18 751 0.79% 751 0.96% 22665 0.84% 1 0.01% ec2-54-174-56-184.compute-1.amazonaws.com
19 729 0.76% 716 0.91% 11332 0.42% 4 0.03% 119.248.54.119
20 686 0.72% 686 0.87% 20706 0.77% 1 0.01% ec2-54-174-57-97.compute-1.amazonaws.com
21 621 0.65% 621 0.79% 16228 0.60% 4 0.03% 213.108.42.59.broad.gz.gd.dynamic.163data.com.cn
22 610 0.64% 610 0.78% 14248 0.53% 610 4.29% webmonitor.freewebmonitoring.com
23 600 0.63% 599 0.76% 25314 0.94% 1 0.01% ec2-54-174-60-41.compute-1.amazonaws.com
24 590 0.62% 491 0.63% 44033 1.63% 3 0.02% a83-163-63-57.adsl.xs4all.nl
25 545 0.57% 543 0.69% 39887 1.48% 4 0.03% 47.91.156.30
26 527 0.55% 481 0.61% 19812 0.73% 12 0.08% 222.223.219.46
27 526 0.55% 420 0.54% 8434 0.31% 1 0.01% 158.56.228.121.broad.sz.js.dynamic.163data.com.cn
28 526 0.55% 477 0.61% 15088 0.56% 3 0.02% 195.230.227.121.broad.sz.js.dynamic.163data.com.cn
29 522 0.55% 516 0.66% 26265 0.97% 4 0.03% 45.63.95.67.vultr.com
30 520 0.54% 507 0.65% 27243 1.01% 5 0.04% 58.60.4.27

Top 10 of 9996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5139 5.38% 5036 6.42% 138492 5.13% 178 1.25% spider-199-21-99-203.yandex.com
2 590 0.62% 491 0.63% 44033 1.63% 3 0.02% a83-163-63-57.adsl.xs4all.nl
3 754 0.79% 742 0.95% 43763 1.62% 6 0.04% 119.248.44.7
4 545 0.57% 543 0.69% 39887 1.48% 4 0.03% 47.91.156.30
5 405 0.42% 405 0.52% 38938 1.44% 14 0.10% 118.249.43.14
6 783 0.82% 783 1.00% 35147 1.30% 1 0.01% ec2-54-174-61-66.compute-1.amazonaws.com
7 233 0.24% 233 0.30% 27646 1.02% 1 0.01% host-156.194.87.106-static.tedata.net
8 520 0.54% 507 0.65% 27243 1.01% 5 0.04% 58.60.4.27
9 859 0.90% 859 1.10% 27134 1.01% 1 0.01% ec2-54-174-57-78.compute-1.amazonaws.com
10 3267 3.42% 3145 4.01% 26913 1.00% 30 0.21% 119.248.39.99

Top 30 of 358 Total Referrers
# Hits Referrer
1 38804 40.63% - (Direct Request)
2 95 0.10% https://www.google.com/
3 24 0.03% http://66.116.221.85:80/
4 21 0.02% http://m.facebook.com/
5 19 0.02% https://www.google.com.vn/
6 17 0.02% http://10.64.3.5/data_check/index.php
7 14 0.01% https://www.google.co.in/
8 13 0.01% https://www.google.com.pk/
9 11 0.01% https://www.google.ca/
10 8 0.01% https://www.google.co.th/
11 7 0.01% http://m.facebook.com
12 6 0.01% http://yandex.ru/clck/jsredir
13 6 0.01% https://www.google.com.hk/
14 5 0.01% http://66.116.221.85/
15 5 0.01% http://www.baidu.com
16 5 0.01% https://www.google.es/
17 4 0.00% http://tfa.com.au
18 4 0.00% http://www.europages.co.uk/VANKY-PACK-MATERIAL-CO-LTD/00000005249339-564395001.html
19 4 0.00% https://www.google.co.uk/
20 4 0.00% https://www.google.kz/
21 4 0.00% https://www.linkedin.com/
22 4 0.00% ntcsensors.com/
23 3 0.00% http://webcache.googleusercontent.com/search
24 3 0.00% http://www.google.com/search
25 3 0.00% http://www.jp-balancer.com/
26 3 0.00% https://www.google.co.kr/
27 3 0.00% https://www.google.pl/
28 3 0.00% https://www.reddit.com/user/vankypackaging
29 2 0.00% http://google.com
30 2 0.00% http://hundejo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aluminum tube

Top 15 of 529 Total User Agents
# Hits User Agent
1 15201 15.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 10993 11.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
3 5327 5.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 4552 4.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
5 3866 4.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 3856 4.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 2875 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 2475 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
9 2088 2.19% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
10 1985 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 1746 1.83% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 1708 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 1456 1.52% Xenu Link Sleuth/1.3.8
14 1437 1.50% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 1311 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.21 (KHTML, like Gecko) wpif Safari/537.21

Usage by Country for May 2017

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 46691 48.89% 39204 50.00% 1085172 40.23% Unresolved/Unknown
2 25049 26.23% 22985 29.32% 1001792 37.13% Commercial (com)
3 7278 7.62% 6398 8.16% 101160 3.75% China
4 4089 4.28% 2908 3.71% 141077 5.23% Network (net)
5 1440 1.51% 1374 1.75% 65604 2.43% European Union
6 1256 1.32% 217 0.28% 12272 0.45% Czech Republic
7 1133 1.19% 968 1.23% 25826 0.96% Germany
8 974 1.02% 516 0.66% 17737 0.66% Brazil
9 715 0.75% 553 0.71% 46101 1.71% Netherlands
10 623 0.65% 311 0.40% 10419 0.39% India
11 456 0.48% 389 0.50% 29173 1.08% Portugal
12 379 0.40% 189 0.24% 6295 0.23% Italy
13 329 0.34% 238 0.30% 11217 0.42% France
14 317 0.33% 150 0.19% 5023 0.19% Poland
15 307 0.32% 156 0.20% 5131 0.19% Romania
16 300 0.31% 270 0.34% 27793 1.03% Pakistan
17 236 0.25% 118 0.15% 3931 0.15% Serbia
18 232 0.24% 161 0.21% 8788 0.33% Australia
19 219 0.23% 201 0.26% 10303 0.38% Philippines
20 193 0.20% 97 0.12% 3254 0.12% Turkey
21 190 0.20% 98 0.12% 3225 0.12% Hungary
22 178 0.19% 132 0.17% 4725 0.18% South Africa
23 169 0.18% 122 0.16% 12190 0.45% Mexico
24 166 0.17% 126 0.16% 4038 0.15% Russian Federation
25 165 0.17% 88 0.11% 3421 0.13% Canada
26 150 0.16% 75 0.10% 2497 0.09% Argentina
27 144 0.15% 110 0.14% 10527 0.39% Thailand
28 132 0.14% 66 0.08% 2199 0.08% Greece
29 124 0.13% 62 0.08% 2065 0.08% Croatia
30 119 0.12% 60 0.08% 1994 0.07% Belgium


Generated by Webalizer Version 2.20