Usage Statistics for vankypackaging.com

Summary Period: April 2017
Generated 01-May-2017 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 81644
Total Files 62081
Total Pages 19728
Total Visits 8510
Total KBytes 2527401
Total Unique Sites 5989
Total Unique URLs 1483
Total Unique Referrers 379
Total Unique User Agents 411
. Avg Max
Hits per Hour 113 8725
Hits per Day 2721 9868
Files per Day 2069 8437
Pages per Day 657 5207
Sites per Day 199 463
Visits per Day 283 370
KBytes per Day 84247 612513
Hits by Response Code
Code 200 - OK 76.04% 62081
Code 206 - Partial Content 0.86% 700
Code 301 - Moved Permanently 2.18% 1783
Code 302 - Found 2.31% 1882
Code 304 - Not Modified 1.93% 1578
Code 400 - Bad Request 0.02% 19
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 16.61% 13565
Code 405 - Method Not Allowed 0.03% 23
Code 408 - Request Timeout 0.00% 2

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1301 1.59% 1049 1.69% 343 1.74% 273 3.21% 247 4.12% 30040 1.19%
2 1311 1.61% 647 1.04% 395 2.00% 283 3.33% 268 4.47% 29543 1.17%
3 538 0.66% 346 0.56% 261 1.32% 240 2.82% 224 3.74% 11796 0.47%
4 1445 1.77% 769 1.24% 282 1.43% 228 2.68% 273 4.56% 23479 0.93%
5 818 1.00% 610 0.98% 332 1.68% 263 3.09% 255 4.26% 21163 0.84%
6 3900 4.78% 3378 5.44% 450 2.28% 265 3.11% 287 4.79% 125423 4.96%
7 3410 4.18% 1518 2.45% 468 2.37% 276 3.24% 325 5.43% 76093 3.01%
8 1384 1.70% 441 0.71% 282 1.43% 194 2.28% 200 3.34% 28966 1.15%
9 4770 5.84% 4033 6.50% 447 2.27% 252 2.96% 373 6.23% 53359 2.11%
10 2268 2.78% 1205 1.94% 875 4.44% 264 3.10% 283 4.73% 49686 1.97%
11 5078 6.22% 2936 4.73% 787 3.99% 279 3.28% 463 7.73% 125553 4.97%
12 2984 3.65% 1567 2.52% 401 2.03% 243 2.86% 229 3.82% 45238 1.79%
13 2704 3.31% 1948 3.14% 430 2.18% 287 3.37% 288 4.81% 66537 2.63%
14 5031 6.16% 4121 6.64% 671 3.40% 332 3.90% 362 6.04% 100945 3.99%
15 9868 12.09% 8437 13.59% 5207 26.39% 345 4.05% 266 4.44% 612513 24.23%
16 1775 2.17% 1505 2.42% 388 1.97% 271 3.18% 298 4.98% 64101 2.54%
17 993 1.22% 796 1.28% 368 1.87% 272 3.20% 271 4.52% 27332 1.08%
18 5862 7.18% 5271 8.49% 1062 5.38% 370 4.35% 423 7.06% 130795 5.18%
19 1800 2.20% 1506 2.43% 610 3.09% 322 3.78% 318 5.31% 50977 2.02%
20 3263 4.00% 2748 4.43% 458 2.32% 311 3.65% 402 6.71% 65242 2.58%
21 2358 2.89% 2000 3.22% 400 2.03% 289 3.40% 354 5.91% 117914 4.67%
22 1526 1.87% 1296 2.09% 809 4.10% 290 3.41% 224 3.74% 67893 2.69%
23 1270 1.56% 895 1.44% 375 1.90% 304 3.57% 270 4.51% 43503 1.72%
24 4114 5.04% 3208 5.17% 530 2.69% 334 3.92% 395 6.60% 97919 3.87%
25 2084 2.55% 1878 3.03% 492 2.49% 273 3.21% 252 4.21% 50079 1.98%
26 3667 4.49% 3180 5.12% 1063 5.39% 346 4.07% 458 7.65% 193387 7.65%
27 3191 3.91% 2376 3.83% 541 2.74% 298 3.50% 298 4.98% 97567 3.86%
28 1566 1.92% 1387 2.23% 361 1.83% 292 3.43% 284 4.74% 63174 2.50%
29 544 0.67% 363 0.58% 277 1.40% 265 3.11% 288 4.81% 18481 0.73%
30 821 1.01% 667 1.07% 363 1.84% 257 3.02% 278 4.64% 38702 1.53%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372 11179 13.69% 309 9283 14.95% 174 5246 26.59% 20518 615553 24.36%
1 120 3609 4.42% 108 3262 5.25% 20 600 3.04% 5228 156830 6.21%
2 173 5218 6.39% 142 4284 6.90% 22 666 3.38% 4963 148904 5.89%
3 240 7205 8.82% 205 6151 9.91% 39 1195 6.06% 7342 220264 8.72%
4 162 4888 5.99% 134 4030 6.49% 22 669 3.39% 4197 125922 4.98%
5 89 2674 3.28% 76 2305 3.71% 19 591 3.00% 2930 87893 3.48%
6 55 1668 2.04% 47 1436 2.31% 14 428 2.17% 1989 59655 2.36%
7 71 2149 2.63% 48 1458 2.35% 31 956 4.85% 2157 64698 2.56%
8 63 1897 2.32% 22 662 1.07% 18 545 2.76% 1304 39110 1.55%
9 52 1574 1.93% 28 864 1.39% 17 528 2.68% 1638 49135 1.94%
10 33 999 1.22% 23 718 1.16% 13 396 2.01% 1370 41100 1.63%
11 56 1681 2.06% 34 1037 1.67% 18 565 2.86% 1381 41440 1.64%
12 66 2000 2.45% 28 861 1.39% 18 561 2.84% 1756 52691 2.08%
13 21 651 0.80% 13 407 0.66% 12 373 1.89% 560 16807 0.66%
14 47 1436 1.76% 25 754 1.21% 18 552 2.80% 1410 42286 1.67%
15 46 1399 1.71% 38 1148 1.85% 29 872 4.42% 1278 38347 1.52%
16 66 1997 2.45% 29 886 1.43% 15 469 2.38% 1950 58494 2.31%
17 42 1279 1.57% 20 620 1.00% 17 511 2.59% 1085 32558 1.29%
18 50 1517 1.86% 26 791 1.27% 17 534 2.71% 1098 32932 1.30%
19 48 1459 1.79% 16 492 0.79% 15 479 2.43% 912 27366 1.08%
20 111 3343 4.09% 87 2610 4.20% 28 860 4.36% 2276 68284 2.70%
21 257 7710 9.44% 228 6859 11.05% 28 868 4.40% 6243 187287 7.41%
22 183 5508 6.75% 155 4650 7.49% 17 514 2.61% 4324 129734 5.13%
23 286 8604 10.54% 217 6513 10.49% 25 750 3.80% 6337 190110 7.52%

Top 30 of 1483 Total URLs
# Hits KBytes URL
1 12340 15.11% 20997 0.83% /admin.php
2 5557 6.81% 124241 4.92% /
3 2075 2.54% 30124 1.19% /guestbook/
4 1658 2.03% 49649 1.96% /images/js/jquery.min.js
5 1657 2.03% 4281 0.17% /data/config.js
6 1657 2.03% 17355 0.69% /images/js/common.js
7 1656 2.03% 1722 0.07% /images/js/login.js
8 442 0.54% 413 0.02% /js/
9 441 0.54% 38130 1.51% /js/jquery.js
10 426 0.52% 767 0.03% /js/classie.js
11 426 0.52% 2485 0.10% /js/uisearch.js
12 422 0.52% 1856 0.07% /js/scrollReveal.min.js
13 420 0.51% 273 0.01% /js/placeholder.js
14 419 0.51% 426 0.02% /js/top.js
15 284 0.35% 11772 0.47% /css/
16 257 0.31% 124801 4.94% /img/banner.png
17 254 0.31% 149885 5.93% /img/beijing.jpg
18 227 0.28% 2069 0.08% /img/logo.png
19 192 0.24% 230 0.01% /img/fbiao1.png
20 189 0.23% 8214 0.33% /uploadfile/2017/0216/20170216100118411.jpg
21 187 0.23% 238 0.01% /img/fbiao2.png
22 187 0.23% 250 0.01% /img/fbiao3.png
23 187 0.23% 49 0.00% /img/linkedin.png
24 186 0.23% 97 0.00% /img/sousuo.png
25 186 0.23% 63 0.00% /img/twitter.png
26 185 0.23% 80 0.00% /img/tube.png
27 184 0.23% 38 0.00% /img/facebook.png
28 180 0.22% 483 0.02% /img/fanke.png
29 180 0.22% 77 0.00% /img/pinterest.png
30 179 0.22% 73 0.00% /img/skype.png

Top 10 of 1483 Total URLs By KBytes
# Hits KBytes URL
1 254 0.31% 149885 5.93% /img/beijing.jpg
2 257 0.31% 124801 4.94% /img/banner.png
3 5557 6.81% 124241 4.92% /
4 1658 2.03% 49649 1.96% /images/js/jquery.min.js
5 100 0.12% 49616 1.96% /uploadfile/2017/0406/20170406035940888.png
6 93 0.11% 47705 1.89% /uploadfile/2017/0406/20170406040106661.png
7 93 0.11% 46550 1.84% /uploadfile/2017/0406/20170406040206482.png
8 173 0.21% 38393 1.52% /img/m4tu.png
9 441 0.54% 38130 1.51% /js/jquery.js
10 143 0.18% 31546 1.25% /img/m6tu.png

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 5557 6.81% 5318 63.48% /
2 2075 2.54% 693 8.27% /guestbook/
3 170 0.21% 65 0.78% /products/
4 152 0.19% 61 0.73% /glass-jars-packaging/
5 125 0.15% 51 0.61% /printed-glass-packaging/
6 284 0.35% 45 0.54% /css/
7 115 0.14% 44 0.53% /cosmetic-set-gift-packaging/
8 442 0.54% 43 0.51% /js/
9 137 0.17% 41 0.49% /mask-packaging/
10 123 0.15% 36 0.43% /plastic-packaging/

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 5557 6.81% 5047 60.03% /
2 2075 2.54% 669 7.96% /guestbook/
3 442 0.54% 229 2.72% /js/
4 284 0.35% 143 1.70% /css/
5 170 0.21% 67 0.80% /products/
6 152 0.19% 54 0.64% /glass-jars-packaging/
7 137 0.17% 47 0.56% /mask-packaging/
8 125 0.15% 43 0.51% /printed-glass-packaging/
9 103 0.13% 40 0.48% /news/
10 123 0.15% 35 0.42% /plastic-packaging/

Top 30 of 5989 Total Sites
# Hits Files KBytes Visits Hostname
1 2735 3.35% 2622 4.22% 24018 0.95% 4 0.05% 208.248.238.121.broad.zj.js.dynamic.163data.com.cn
2 2639 3.23% 2479 3.99% 82514 3.26% 10 0.12% 222.223.219.46
3 2378 2.91% 2349 3.78% 61130 2.42% 8 0.09% 45.63.93.229.vultr.com
4 1756 2.15% 1709 2.75% 13490 0.53% 45 0.53% 119.248.53.218
5 1662 2.04% 1497 2.41% 112621 4.46% 13 0.15% 217.182.88.191
6 1662 2.04% 1497 2.41% 112612 4.46% 12 0.14% 217.182.91.132
7 1642 2.01% 1478 2.38% 111121 4.40% 11 0.13% 217.182.94.26
8 1367 1.67% 1364 2.20% 10480 0.41% 3 0.04% 119.248.62.79
9 1098 1.34% 1085 1.75% 79927 3.16% 7 0.08% 47.91.156.30
10 1096 1.34% 986 1.59% 74651 2.95% 4 0.05% 217.182.93.250
11 1003 1.23% 965 1.55% 39495 1.56% 6 0.07% 45.63.95.67.vultr.com
12 967 1.18% 808 1.30% 16296 0.64% 2 0.02% 119.248.40.223
13 949 1.16% 943 1.52% 14061 0.56% 2 0.02% 119.248.52.204
14 937 1.15% 718 1.16% 40001 1.58% 6 0.07% 121.228.121.108
15 876 1.07% 28 0.05% 8999 0.36% 2 0.02% ns305359.ip-94-23-218.eu
16 876 1.07% 28 0.05% 9002 0.36% 2 0.02% ns365951.ip-94-23-7.eu
17 873 1.07% 28 0.05% 8969 0.35% 2 0.02% ns322795.ip-188-165-214.eu
18 846 1.04% 831 1.34% 10651 0.42% 3 0.04% 119.248.37.104
19 811 0.99% 805 1.30% 201 0.01% 0 0.00% 119.248.37.47
20 690 0.85% 690 1.11% 16008 0.63% 690 8.11% webmonitor.freewebmonitoring.com
21 554 0.68% 499 0.80% 37540 1.49% 1 0.01% 217.182.88.168
22 552 0.68% 497 0.80% 36992 1.46% 1 0.01% 217.182.93.87
23 550 0.67% 493 0.79% 36172 1.43% 1 0.01% 217.182.91.28
24 547 0.67% 492 0.79% 37049 1.47% 1 0.01% 217.182.94.191
25 531 0.65% 337 0.54% 6830 0.27% 2 0.02% 192.74.231.48
26 518 0.63% 403 0.65% 5614 0.22% 2 0.02% 119.248.34.15
27 502 0.61% 499 0.80% 17570 0.70% 9 0.11% ps85504.dreamhost.com
28 490 0.60% 15 0.02% 5029 0.20% 2 0.02% ns312315.ip-188-165-245.eu
29 473 0.58% 471 0.76% 11615 0.46% 1 0.01% 45.55.146.131
30 467 0.57% 465 0.75% 11494 0.45% 1 0.01% 159.203.160.140

Top 10 of 5989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1662 2.04% 1497 2.41% 112621 4.46% 13 0.15% 217.182.88.191
2 1662 2.04% 1497 2.41% 112612 4.46% 12 0.14% 217.182.91.132
3 1642 2.01% 1478 2.38% 111121 4.40% 11 0.13% 217.182.94.26
4 2639 3.23% 2479 3.99% 82514 3.26% 10 0.12% 222.223.219.46
5 1098 1.34% 1085 1.75% 79927 3.16% 7 0.08% 47.91.156.30
6 1096 1.34% 986 1.59% 74651 2.95% 4 0.05% 217.182.93.250
7 2378 2.91% 2349 3.78% 61130 2.42% 8 0.09% 45.63.93.229.vultr.com
8 937 1.15% 718 1.16% 40001 1.58% 6 0.07% 121.228.121.108
9 1003 1.23% 965 1.55% 39495 1.56% 6 0.07% 45.63.95.67.vultr.com
10 554 0.68% 499 0.80% 37540 1.49% 1 0.01% 217.182.88.168

Top 30 of 379 Total Referrers
# Hits Referrer
1 28134 34.46% - (Direct Request)
2 55 0.07% https://www.google.com/
3 36 0.04% http://m.facebook.com/
4 19 0.02% http://66.116.221.85:80/
5 14 0.02% F64F558688B0E30FFD112.16.207.82
6 14 0.02% https://www.google.co.in/
7 12 0.01% http://burger-imperia.com/
8 12 0.01% ntcsensors.com/
9 9 0.01% https://www.google.co.uk/
10 8 0.01% http://webcache.googleusercontent.com/search
11 7 0.01% https://www.google.co.kr/
12 6 0.01% https://www.google.co.th/
13 6 0.01% https://www.google.com.au/
14 5 0.01% http://welcome.jsinfo.net/account/file/Image/20150104/js/tourl.html
15 5 0.01% https://www.google.ca/
16 5 0.01% https://www.google.com.sg/
17 5 0.01% https://www.google.it/
18 4 0.00% http://m.facebook.com
19 4 0.00% http://www.ntcsensors.com
20 4 0.00% https://g.caisan.ml/
21 4 0.00% https://www.google.com.tw/
22 4 0.00% https://www.google.com.vn/
23 3 0.00% displaymakeup.com/
24 3 0.00% https://www.facebook.com/
25 3 0.00% https://www.google.co.id/
26 3 0.00% https://www.google.com.hk/
27 3 0.00% https://www.pinterest.com/
28 2 0.00% http://cn.bing.com/search
29 2 0.00% http://httpheader.net/
30 2 0.00% http://l.instagram.com/

Top 15 of 411 Total User Agents
# Hits User Agent
1 9272 11.36% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
2 8286 10.15% Go-http-client/1.1
3 7046 8.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4 6830 8.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 4637 5.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 3999 4.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 2695 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 1770 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
9 1616 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 1606 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
11 1589 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Cen
12 1585 1.94% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 1578 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) \t\t\tChrome/55.0.2883.95 Safari/537.3
14 1548 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.2141.
15 1426 1.75% Xenu Link Sleuth/1.3.8

Usage by Country for April 2017

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 47028 57.60% 40470 65.19% 1616094 63.94% Unresolved/Unknown
2 12365 15.15% 10798 17.39% 442200 17.50% Commercial (com)
3 8823 10.81% 1122 1.81% 116257 4.60% European Union
4 5860 7.18% 5357 8.63% 110140 4.36% China
5 2319 2.84% 1782 2.87% 99922 3.95% Network (net)
6 954 1.17% 598 0.96% 34086 1.35% Czech Republic
7 366 0.45% 263 0.42% 6115 0.24% Germany
8 366 0.45% 232 0.37% 17366 0.69% Italy
9 363 0.44% 252 0.41% 9366 0.37% India
10 319 0.39% 159 0.26% 5282 0.21% Brazil
11 309 0.38% 305 0.49% 5056 0.20% Montenegro
12 167 0.20% 159 0.26% 12341 0.49% Philippines
13 166 0.20% 130 0.21% 4862 0.19% France
14 166 0.20% 91 0.15% 2876 0.11% Romania
15 154 0.19% 110 0.18% 5297 0.21% Australia
16 139 0.17% 57 0.09% 1895 0.07% Poland
17 92 0.11% 46 0.07% 1504 0.06% Hungary
18 90 0.11% 45 0.07% 1492 0.06% Turkey
19 81 0.10% 40 0.06% 1328 0.05% Serbia
20 76 0.09% 34 0.05% 1143 0.05% Argentina
21 74 0.09% 37 0.06% 1225 0.05% Croatia
22 72 0.09% 36 0.06% 1194 0.05% Belgium
23 65 0.08% 32 0.05% 1070 0.04% Japan
24 64 0.08% 32 0.05% 1013 0.04% Netherlands
25 64 0.08% 32 0.05% 1060 0.04% Portugal
26 63 0.08% 27 0.04% 887 0.04% Mexico
27 62 0.08% 31 0.05% 1036 0.04% Indonesia
28 57 0.07% 50 0.08% 9034 0.36% United Kingdom
29 55 0.07% 28 0.05% 967 0.04% Greece
30 47 0.06% 26 0.04% 1518 0.06% Thailand


Generated by Webalizer Version 2.20