Usage Statistics for vankypackaging.com

Summary Period: March 2017
Generated 01-Apr-2017 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 107293
Total Files 73581
Total Pages 20793
Total Visits 7935
Total KBytes 2221735
Total Unique Sites 5160
Total Unique URLs 1317
Total Unique Referrers 604
Total Unique User Agents 416
. Avg Max
Hits per Hour 144 6564
Hits per Day 3461 17675
Files per Day 2373 16607
Pages per Day 670 4306
Sites per Day 166 563
Visits per Day 255 638
KBytes per Day 71669 247009
Hits by Response Code
Code 200 - OK 68.58% 73581
Code 206 - Partial Content 1.23% 1324
Code 301 - Moved Permanently 1.53% 1644
Code 302 - Found 1.31% 1409
Code 304 - Not Modified 1.70% 1828
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 25.39% 27247
Code 405 - Method Not Allowed 0.22% 241
Code 408 - Request Timeout 0.00% 5

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 3700 3.45% 3454 4.69% 1365 6.56% 74 0.93% 119 2.31% 168067 7.56%
2 3197 2.98% 2664 3.62% 332 1.60% 151 1.90% 250 4.84% 79921 3.60%
3 629 0.59% 517 0.70% 185 0.89% 80 1.01% 74 1.43% 19536 0.88%
4 395 0.37% 360 0.49% 162 0.78% 78 0.98% 60 1.16% 16355 0.74%
5 750 0.70% 618 0.84% 120 0.58% 88 1.11% 106 2.05% 16995 0.76%
6 3982 3.71% 3212 4.37% 327 1.57% 103 1.30% 93 1.80% 80904 3.64%
7 1166 1.09% 967 1.31% 297 1.43% 156 1.97% 246 4.77% 38966 1.75%
8 1656 1.54% 1401 1.90% 277 1.33% 148 1.87% 145 2.81% 45258 2.04%
9 6773 6.31% 5979 8.13% 957 4.60% 234 2.95% 301 5.83% 102516 4.61%
10 7896 7.36% 7078 9.62% 1210 5.82% 307 3.87% 416 8.06% 132324 5.96%
11 557 0.52% 478 0.65% 208 1.00% 118 1.49% 167 3.24% 20188 0.91%
12 1901 1.77% 1745 2.37% 240 1.15% 116 1.46% 187 3.62% 56878 2.56%
13 2366 2.21% 1889 2.57% 727 3.50% 278 3.50% 285 5.52% 87124 3.92%
14 5562 5.18% 4859 6.60% 538 2.59% 263 3.31% 436 8.45% 103354 4.65%
15 1221 1.14% 1005 1.37% 328 1.58% 272 3.43% 349 6.76% 35147 1.58%
16 1498 1.40% 833 1.13% 254 1.22% 190 2.39% 319 6.18% 25370 1.14%
17 17675 16.47% 16607 22.57% 4306 20.71% 638 8.04% 563 10.91% 247009 11.12%
18 1177 1.10% 955 1.30% 369 1.77% 238 3.00% 263 5.10% 28338 1.28%
19 3597 3.35% 1413 1.92% 751 3.61% 370 4.66% 353 6.84% 68908 3.10%
20 5546 5.17% 1527 2.08% 727 3.50% 350 4.41% 367 7.11% 95878 4.32%
21 2428 2.26% 1389 1.89% 515 2.48% 341 4.30% 387 7.50% 65733 2.96%
22 8062 7.51% 2087 2.84% 874 4.20% 363 4.57% 335 6.49% 122404 5.51%
23 3128 2.92% 1665 2.26% 836 4.02% 434 5.47% 399 7.73% 65346 2.94%
24 3376 3.15% 1677 2.28% 577 2.77% 334 4.21% 444 8.60% 85122 3.83%
25 1448 1.35% 651 0.88% 499 2.40% 314 3.96% 341 6.61% 36110 1.63%
26 1859 1.73% 1054 1.43% 448 2.15% 302 3.81% 377 7.31% 42185 1.90%
27 1688 1.57% 910 1.24% 428 2.06% 299 3.77% 336 6.51% 44166 1.99%
28 3640 3.39% 2204 3.00% 692 3.33% 352 4.44% 478 9.26% 94520 4.25%
29 2825 2.63% 2076 2.82% 825 3.97% 295 3.72% 332 6.43% 66538 2.99%
30 3195 2.98% 1024 1.39% 686 3.30% 312 3.93% 274 5.31% 56170 2.53%
31 4400 4.10% 1283 1.74% 733 3.53% 352 4.44% 339 6.57% 74402 3.35%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6333 5.90% 174 5404 7.34% 40 1242 5.97% 4789 148461 6.68%
1 193 6006 5.60% 154 4782 6.50% 28 875 4.21% 4806 148974 6.71%
2 286 8867 8.26% 253 7866 10.69% 45 1416 6.81% 5831 180776 8.14%
3 278 8648 8.06% 223 6935 9.42% 44 1364 6.56% 5129 159005 7.16%
4 187 5800 5.41% 166 5146 6.99% 25 790 3.80% 5098 158035 7.11%
5 190 5900 5.50% 152 4722 6.42% 29 905 4.35% 4783 148287 6.67%
6 69 2167 2.02% 51 1584 2.15% 30 934 4.49% 2147 66548 3.00%
7 34 1065 0.99% 21 660 0.90% 17 538 2.59% 1020 31618 1.42%
8 35 1099 1.02% 20 649 0.88% 15 492 2.37% 1057 32772 1.48%
9 65 2016 1.88% 26 823 1.12% 16 496 2.39% 1434 44443 2.00%
10 73 2265 2.11% 24 760 1.03% 16 517 2.49% 1557 48282 2.17%
11 57 1777 1.66% 32 1008 1.37% 15 492 2.37% 1511 46832 2.11%
12 73 2271 2.12% 29 901 1.22% 18 582 2.80% 1490 46182 2.08%
13 78 2422 2.26% 21 651 0.88% 16 522 2.51% 1515 46956 2.11%
14 68 2134 1.99% 33 1028 1.40% 17 554 2.66% 1713 53104 2.39%
15 86 2690 2.51% 18 574 0.78% 16 513 2.47% 1384 42909 1.93%
16 53 1644 1.53% 18 568 0.77% 15 482 2.32% 1100 34107 1.54%
17 65 2042 1.90% 20 624 0.85% 15 468 2.25% 1210 37521 1.69%
18 53 1672 1.56% 26 817 1.11% 13 427 2.05% 1275 39540 1.78%
19 53 1659 1.55% 20 622 0.85% 13 431 2.07% 999 30981 1.39%
20 117 3647 3.40% 84 2628 3.57% 15 474 2.28% 1945 60302 2.71%
21 444 13788 12.85% 211 6558 8.91% 58 1810 8.70% 7587 235211 10.59%
22 481 14914 13.90% 412 12792 17.38% 100 3117 14.99% 8437 261536 11.77%
23 208 6467 6.03% 176 5479 7.45% 43 1352 6.50% 3850 119354 5.37%

Top 30 of 1317 Total URLs
# Hits KBytes URL
1 11662 10.87% 18646 0.84% /admin.php
2 4654 4.34% 105097 4.73% /
3 4304 4.01% 62393 2.81% /guestbook/
4 1310 1.22% 13739 0.62% /images/js/common.js
5 1310 1.22% 39250 1.77% /images/js/jquery.min.js
6 1307 1.22% 3381 0.15% /data/config.js
7 1307 1.22% 1358 0.06% /images/js/login.js
8 669 0.62% 58069 2.61% /js/jquery.js
9 658 0.61% 614 0.03% /js/
10 639 0.60% 1159 0.05% /js/classie.js
11 637 0.59% 3762 0.17% /js/uisearch.js
12 635 0.59% 2826 0.13% /js/scrollReveal.min.js
13 634 0.59% 415 0.02% /js/placeholder.js
14 630 0.59% 648 0.03% /js/top.js
15 474 0.44% 19043 0.86% /css/
16 380 0.35% 3464 0.16% /img/logo.png
17 360 0.34% 219594 9.88% /img/beijing.jpg
18 351 0.33% 1441 0.06% /favicon.ico
19 312 0.29% 7749 0.35% /products/
20 299 0.28% 396 0.02% /img/fbiao3.png
21 297 0.28% 376 0.02% /img/fbiao2.png
22 294 0.27% 345 0.02% /img/fbiao1.png
23 289 0.27% 59 0.00% /img/facebook.png
24 289 0.27% 75 0.00% /img/linkedin.png
25 288 0.27% 97 0.00% /img/twitter.png
26 284 0.26% 122 0.01% /img/tube.png
27 282 0.26% 120 0.01% /img/pinterest.png
28 281 0.26% 469 0.02% /img/instagram.png
29 281 0.26% 145 0.01% /img/sousuo.png
30 280 0.26% 107 0.00% /img/google.png

Top 10 of 1317 Total URLs By KBytes
# Hits KBytes URL
1 360 0.34% 219594 9.88% /img/beijing.jpg
2 265 0.25% 114992 5.18% /img/banner.png
3 4654 4.34% 105097 4.73% /
4 4304 4.01% 62393 2.81% /guestbook/
5 669 0.62% 58069 2.61% /js/jquery.js
6 237 0.22% 50002 2.25% /img/m4tu.png
7 195 0.18% 40960 1.84% /img/m6tu.png
8 1310 1.22% 39250 1.77% /images/js/jquery.min.js
9 252 0.23% 36056 1.62% /img/m2tu.png
10 223 0.21% 33036 1.49% /img/m5tu.png

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 4654 4.34% 4143 53.59% /
2 4304 4.01% 996 12.88% /guestbook/
3 658 0.61% 81 1.05% /js/
4 312 0.29% 72 0.93% /products/
5 474 0.44% 69 0.89% /css/
6 184 0.17% 50 0.65% /glass-jars-packaging/
7 98 0.09% 48 0.62% /label/
8 81 0.08% 45 0.58% /acrylic-packaging/acrylic-packaging-5.html
9 180 0.17% 45 0.58% /plastic-packaging/
10 148 0.14% 39 0.50% /printed-glass-packaging/

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 4654 4.34% 3851 49.21% /
2 4304 4.01% 1119 14.30% /guestbook/
3 658 0.61% 375 4.79% /js/
4 474 0.44% 253 3.23% /css/
5 312 0.29% 74 0.95% /products/
6 180 0.17% 53 0.68% /plastic-packaging/
7 184 0.17% 50 0.64% /glass-jars-packaging/
8 88 0.08% 40 0.51% /white-glass-packaging/
9 95 0.09% 36 0.46% /cosmetic-plastic-packaging/
10 148 0.14% 36 0.46% /printed-glass-packaging/

Top 30 of 5160 Total Sites
# Hits Files KBytes Visits Hostname
1 5242 4.89% 4978 6.77% 52545 2.37% 11 0.14% 45.63.95.67.vultr.com
2 5081 4.74% 4990 6.78% 55178 2.48% 62 0.78% 137.59.18.175
3 4618 4.30% 3805 5.17% 55577 2.50% 9 0.11% 119.248.50.156
4 3901 3.64% 3786 5.15% 53695 2.42% 139 1.75% 119.248.34.102
5 3896 3.63% 3736 5.08% 56699 2.55% 115 1.45% 119.248.45.208
6 2996 2.79% 2557 3.48% 152520 6.86% 151 1.90% ec2-52-3-105-23.compute-1.amazonaws.com
7 2792 2.60% 2752 3.74% 35753 1.61% 14 0.18% 222.223.219.46
8 2054 1.91% 1721 2.34% 42097 1.89% 12 0.15% 119.248.39.9
9 1526 1.42% 56 0.08% 15756 0.71% 8 0.10% ns312315.ip-188-165-245.eu
10 1190 1.11% 1094 1.49% 17314 0.78% 9 0.11% 119.248.33.43
11 1183 1.10% 38 0.05% 12154 0.55% 6 0.08% ns326179.ip-188-165-206.eu
12 1183 1.10% 38 0.05% 12155 0.55% 6 0.08% ns345300.ip-188-165-221.eu
13 1014 0.95% 1006 1.37% 13309 0.60% 2 0.03% 119.248.50.98
14 832 0.78% 32 0.04% 8605 0.39% 8 0.10% ns391537.ip-176-31-104.eu
15 773 0.72% 34 0.05% 8019 0.36% 12 0.15% haorenyud0104.com
16 764 0.71% 29 0.04% 7900 0.36% 7 0.09% ns304817.ip-94-23-214.eu
17 745 0.69% 706 0.96% 8978 0.40% 7 0.09% 45.63.93.229.vultr.com
18 711 0.66% 651 0.88% 17931 0.81% 4 0.05% 45.32.30.182.vultr.com
19 694 0.65% 24 0.03% 7147 0.32% 5 0.06% ns383034.ip-46-105-101.eu
20 653 0.61% 25 0.03% 6748 0.30% 6 0.08% ns3033686.ip-91-121-100.eu
21 627 0.58% 22 0.03% 6465 0.29% 4 0.05% ns376242.ip-94-23-23.eu
22 626 0.58% 21 0.03% 6443 0.29% 3 0.04% ns362043.ip-94-23-18.eu
23 626 0.58% 21 0.03% 6442 0.29% 4 0.05% ns391031.ip-176-31-102.eu
24 625 0.58% 20 0.03% 6418 0.29% 3 0.04% ns377130.ip-91-121-133.eu
25 612 0.57% 27 0.04% 6354 0.29% 5 0.06% ns305359.ip-94-23-218.eu
26 593 0.55% 23 0.03% 6150 0.28% 6 0.08% kehu1101.com
27 565 0.53% 19 0.03% 5810 0.26% 4 0.05% ns303942.ip-94-23-203.eu
28 545 0.51% 25 0.03% 5669 0.26% 8 0.10% ns3066443.ip-188-165-225.eu
29 544 0.51% 24 0.03% 5647 0.25% 7 0.09% ns3031687.ip-46-105-102.eu
30 524 0.49% 438 0.60% 8900 0.40% 1 0.01% 119.248.61.164

Top 10 of 5160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2996 2.79% 2557 3.48% 152520 6.86% 151 1.90% ec2-52-3-105-23.compute-1.amazonaws.com
2 3896 3.63% 3736 5.08% 56699 2.55% 115 1.45% 119.248.45.208
3 4618 4.30% 3805 5.17% 55577 2.50% 9 0.11% 119.248.50.156
4 5081 4.74% 4990 6.78% 55178 2.48% 62 0.78% 137.59.18.175
5 3901 3.64% 3786 5.15% 53695 2.42% 139 1.75% 119.248.34.102
6 5242 4.89% 4978 6.77% 52545 2.37% 11 0.14% 45.63.95.67.vultr.com
7 2054 1.91% 1721 2.34% 42097 1.89% 12 0.15% 119.248.39.9
8 2792 2.60% 2752 3.74% 35753 1.61% 14 0.18% 222.223.219.46
9 471 0.44% 471 0.64% 20683 0.93% 2 0.03% 47.91.156.30
10 711 0.66% 651 0.88% 17931 0.81% 4 0.05% 45.32.30.182.vultr.com

Top 30 of 604 Total Referrers
# Hits Referrer
1 32499 30.29% - (Direct Request)
2 72 0.07% http://updownchecker.com/7f24e7ee-5905-e711-80c2-0003ff7328cc
3 68 0.06% http://surfingbird.ru/home
4 46 0.04% https://www.google.com/
5 32 0.03% http://l.facebook.com/l.php
6 32 0.03% http://m.facebook.com/
7 31 0.03% http://www.google.com/url
8 19 0.02% http://66.116.221.85:80/
9 17 0.02% http://www.4ijqk.hekqcs.cn
10 10 0.01% http://surfingbird.ru/
11 9 0.01% http://www.google.com.hk/url
12 9 0.01% http://www.scoop.it/t/cosmetic-glass-jar-high-quality-cream-jar-cosmetic-aluminum-cap/curate
13 9 0.01% http://www.secretsearchenginelabs.com/secret-web-crawler.php
14 7 0.01% http://m.facebook.com
15 6 0.01% https://www.google.com.hk/
16 5 0.00% https://www.facebook.com/
17 5 0.00% https://www.google.co.in/
18 5 0.00% ntcsensors.com/
19 4 0.00% http://www.google.co.th/url
20 4 0.00% http://www.ntcsensors.com
21 4 0.00% https://www.google.co.kr/
22 4 0.00% https://www.google.com.vn/
23 3 0.00% http://www.baidu.com/s
24 3 0.00% http://www.google.com/search
25 3 0.00% https://www.google.co.th/
26 2 0.00% http://1-free-share-buttons.com
27 2 0.00% http://103.218.242.110/peixun/index.php
28 2 0.00% http://hundejo.com/
29 2 0.00% http://hvd-store.com/
30 2 0.00% http://pizza-imperia.com/

Top 15 of 416 Total User Agents
# Hits User Agent
1 23460 21.87% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
2 12486 11.64% Xenu Link Sleuth/1.3.8
3 9987 9.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 4486 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 4443 4.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
6 4327 4.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
7 3153 2.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 2998 2.79% ltx71 - (http://ltx71.com/)
9 2390 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 2197 2.05% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 2076 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1713 1.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 1527 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.21 (KHTML, like Gecko) wpif Safari/537.21
14 1469 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Cen
15 1468 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36

Usage by Country for March 2017

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 52824 49.23% 47114 64.03% 1047053 47.13% Unresolved/Unknown
2 23764 22.15% 3821 5.19% 351336 15.81% European Union
3 22478 20.95% 18340 24.92% 632850 28.48% Commercial (com)
4 2135 1.99% 1624 2.21% 56294 2.53% Network (net)
5 1839 1.71% 1307 1.78% 38397 1.73% China
6 523 0.49% 371 0.50% 10348 0.47% Germany
7 504 0.47% 450 0.61% 20329 0.92% Thailand
8 408 0.38% 304 0.41% 10869 0.49% Italy
9 229 0.21% 100 0.14% 3321 0.15% Brazil
10 167 0.16% 158 0.21% 6441 0.29% United Kingdom
11 156 0.15% 67 0.09% 2145 0.10% Netherlands
12 138 0.13% 50 0.07% 1654 0.07% Poland
13 136 0.13% 134 0.18% 3949 0.18% Montserrat
14 125 0.12% 64 0.09% 2013 0.09% India
15 108 0.10% 97 0.13% 4219 0.19% Sweden
16 97 0.09% 20 0.03% 682 0.03% Mexico
17 94 0.09% 82 0.11% 2277 0.10% Malaysia
18 88 0.08% 44 0.06% 1373 0.06% Romania
19 88 0.08% 69 0.09% 2844 0.13% Russian Federation
20 84 0.08% 42 0.06% 1455 0.07% Canada
21 80 0.07% 34 0.05% 1121 0.05% Argentina
22 74 0.07% 37 0.05% 1217 0.05% Serbia
23 74 0.07% 69 0.09% 2748 0.12% Ukraine
24 67 0.06% 34 0.05% 1117 0.05% Australia
25 58 0.05% 27 0.04% 889 0.04% Japan
26 56 0.05% 28 0.04% 921 0.04% France
27 54 0.05% 27 0.04% 889 0.04% Belgium
28 54 0.05% 25 0.03% 823 0.04% Greece
29 50 0.05% 23 0.03% 774 0.03% Turkey
30 46 0.04% 16 0.02% 691 0.03% Non-Profit (org)


Generated by Webalizer Version 2.20